There are no files associated with this item.
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.citation.number | 22 | - |
dc.citation.startPage | 2201354 | - |
dc.citation.title | ADVANCED OPTICAL MATERIALS | - |
dc.citation.volume | 10 | - |
dc.contributor.author | Peng, Chenxi | - |
dc.contributor.author | Chen, Xue | - |
dc.contributor.author | Suh, Yung Doug | - |
dc.contributor.author | Liu, Xiaowang | - |
dc.date.accessioned | 2023-12-21T13:36:33Z | - |
dc.date.available | 2023-12-21T13:36:33Z | - |
dc.date.created | 2022-09-13 | - |
dc.date.issued | 2022-11 | - |
dc.description.abstract | The ability to tune photochromic features of nanoparticle (NP)-ligand conjugates can vastly extend the utility of dynamic materials in the fields of drug delivery, bioimaging, and data storage. Herein, the photochromic tuning of lanthanide-doped upconversion nanoparticle (UCNP)-spiropyran (SP) conjugates through a binary ligand strategy is reported. It is found that the content of SP ligand on the surface of UCNPs can be rationally controlled by an SP-to-oleate ligand exchange reaction, allowing for regulating the steric congestion in the ligand layer. A highly congested SP layer not only leads to an ultralong lifetime for the purple open-ring state but also results in improved red fluorescence under UV excitation. The enhancement in steric congestion further enables increased activation energy for the ring-opening reaction for the bound SP ligand, permitting the generation of high-resolution self-erasing patterns in a UCNP-SP conjugate-doped polydimethylsiloxane film by local irradiation with either UV or near-infrared light. The findings provide new insights into the optical tuning of nanoconjugates by controlling the conformational dynamics of their mixed ligand layers. | - |
dc.identifier.bibliographicCitation | ADVANCED OPTICAL MATERIALS, v.10, no.22, pp.2201354 | - |
dc.identifier.doi | 10.1002/adom.202201354 | - |
dc.identifier.issn | 2195-1071 | - |
dc.identifier.scopusid | 2-s2.0-85136526099 | - |
dc.identifier.uri | https://scholarworks.unist.ac.kr/handle/201301/59327 | - |
dc.identifier.url | https://onlinelibrary.wiley.com/doi/10.1002/adom.202201354 | - |
dc.identifier.wosid | 000842802000001 | - |
dc.language | 영어 | - |
dc.publisher | WILEY-V C H VERLAG GMBH | - |
dc.title | Binary Ligand-Mediated Photochromic Tuning of Lanthanide-Doped Upconversion Nanoparticle Conjugates | - |
dc.type | Article | - |
dc.description.isOpenAccess | FALSE | - |
dc.relation.journalWebOfScienceCategory | Materials Science, Multidisciplinary; Optics | - |
dc.relation.journalResearchArea | Materials Science; Optics | - |
dc.type.docType | Article; Early Access | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.subject.keywordAuthor | binary ligands | - |
dc.subject.keywordAuthor | lanthanide-doped nanoparticles | - |
dc.subject.keywordAuthor | ligand exchange | - |
dc.subject.keywordAuthor | photochromism | - |
dc.subject.keywordAuthor | upconversion | - |
dc.subject.keywordPlus | IN-VIVO | - |
dc.subject.keywordPlus | NANOPHOSPHORS | - |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Tel : 052-217-1404 / Email : scholarworks@unist.ac.kr
Copyright (c) 2023 by UNIST LIBRARY. All rights reserved.
ScholarWorks@UNIST was established as an OAK Project for the National Library of Korea.