There are no files associated with this item.
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.citation.startPage | 129690 | - |
dc.citation.title | COLLOIDS AND SURFACES A-PHYSICOCHEMICAL AND ENGINEERING ASPECTS | - |
dc.citation.volume | 651 | - |
dc.contributor.author | Ghule, Balaji G. | - |
dc.contributor.author | Shinde, Nanasaheb M. | - |
dc.contributor.author | Nakate, Yogesh T. | - |
dc.contributor.author | Jang, Ji-Hyun | - |
dc.contributor.author | Mane, Rajaram S. | - |
dc.date.accessioned | 2023-12-21T13:38:34Z | - |
dc.date.available | 2023-12-21T13:38:34Z | - |
dc.date.created | 2022-08-29 | - |
dc.date.issued | 2022-10 | - |
dc.description.abstract | Nanocrystalline and porous bismuth oxide-doped graphene oxide nanocomposite (Bi2O3-GO NC) electrode material synthesized via microwave irradiation method has been envisaged for supercapacitor application. Surface morphology, elemental configuration, phase purity, surface area, porosity, and binding energy etc., are initially screened and then preferred in electrochemical measurement analysis. The as-obtained Bi2O3-GO NC electrode adduces a better performance with quasi-faradaic redox reactions in electrochemical measurements over pristine GO in 6 M KOH electrolyte solution. The specific capacitance of the Bi2O3-GO NC electrode measured at current densities 5-14 A/g is varied from 1250 to 933 F/g. The as-assembled Bi2O3-GO//Bi2O3-GO symmetric supercapacitor device reveals an exceptional electrochemical performance with 25.83 W-h/kg specific energy at 337 W/kg specific power, and excellent stability of about 80% for 5000 cycles, evidencing usability potential of metal | - |
dc.identifier.bibliographicCitation | COLLOIDS AND SURFACES A-PHYSICOCHEMICAL AND ENGINEERING ASPECTS, v.651, pp.129690 | - |
dc.identifier.doi | 10.1016/j.colsurfa.2022.129690 | - |
dc.identifier.issn | 0927-7757 | - |
dc.identifier.scopusid | 2-s2.0-85134779284 | - |
dc.identifier.uri | https://scholarworks.unist.ac.kr/handle/201301/59209 | - |
dc.identifier.wosid | 000835984100007 | - |
dc.language | 영어 | - |
dc.publisher | ELSEVIER | - |
dc.title | Bismuth oxide-doped graphene-oxide nanocomposite electrode for energy storage application | - |
dc.type | Article | - |
dc.description.isOpenAccess | FALSE | - |
dc.relation.journalWebOfScienceCategory | Chemistry, Physical | - |
dc.relation.journalResearchArea | Chemistry | - |
dc.type.docType | Article | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.subject.keywordAuthor | Nanocomposite | - |
dc.subject.keywordAuthor | Structural analysis | - |
dc.subject.keywordAuthor | Surface morphology | - |
dc.subject.keywordAuthor | Symmetric supercapacitor device | - |
dc.subject.keywordPlus | CHEMICAL-SYNTHESIS | - |
dc.subject.keywordPlus | ELECTROCHEMICAL PERFORMANCE | - |
dc.subject.keywordPlus | ASYMMETRIC SUPERCAPACITOR | - |
dc.subject.keywordPlus | NEGATIVE ELECTRODE | - |
dc.subject.keywordPlus | RENEWABLE ENERGY | - |
dc.subject.keywordPlus | THIN-FILMS | - |
dc.subject.keywordPlus | BI2O3 | - |
dc.subject.keywordPlus | COMPOSITE | - |
dc.subject.keywordPlus | CARBON | - |
dc.subject.keywordPlus | FACILE | - |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Tel : 052-217-1404 / Email : scholarworks@unist.ac.kr
Copyright (c) 2023 by UNIST LIBRARY. All rights reserved.
ScholarWorks@UNIST was established as an OAK Project for the National Library of Korea.