Cited time in
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.citation.startPage | 8980 | - |
| dc.citation.title | SCIENTIFIC REPORTS | - |
| dc.citation.volume | 8 | - |
| dc.contributor.author | Matsui, Hiroyuki | - |
| dc.contributor.author | Hayasaka, Kazuma | - |
| dc.contributor.author | Takeda, Yasunori | - |
| dc.contributor.author | Shiwaku, Rei | - |
| dc.contributor.author | Kwon, Jimin | - |
| dc.contributor.author | Tokito, Shizuo | - |
| dc.date.accessioned | 2023-12-21T20:38:50Z | - |
| dc.date.available | 2023-12-21T20:38:50Z | - |
| dc.date.created | 2022-08-29 | - |
| dc.date.issued | 2018-06 | - |
| dc.description.abstract | The important concept of printable functional materials is about to cause a paradigm shift that we will be able to fabricate electronic devices by printing methods in air at room temperature. One of the promising applications of the printed electronics is a disposable electronic patch sensing system which can monitor the health conditions without any restraint. Operational amplifiers (OPAs) are an essential component for such sensing system, since an OPA enables a wide variety of signal processing. Here we demonstrate printed OPAs based on complementary organic semiconductor technology. They can be operated with a standard safe power source of 5 V with a minimal power consumption of 150 nW, and used as amplifiers, a variety of mathematical operators, signal converters, and oscillators. The printed micropower organic OPAs with the low voltage operation and the high versatility will open up the disposable electronic patch sensing system in near future. | - |
| dc.identifier.bibliographicCitation | SCIENTIFIC REPORTS, v.8, pp.8980 | - |
| dc.identifier.doi | 10.1038/s41598-018-27205-7 | - |
| dc.identifier.issn | 2045-2322 | - |
| dc.identifier.scopusid | 2-s2.0-85048724128 | - |
| dc.identifier.uri | https://scholarworks.unist.ac.kr/handle/201301/59197 | - |
| dc.identifier.wosid | 000434920800024 | - |
| dc.language | 영어 | - |
| dc.publisher | NATURE PUBLISHING GROUP | - |
| dc.title | Printed 5-V organic operational amplifiers for various signal processing | - |
| dc.type | Article | - |
| dc.description.isOpenAccess | TRUE | - |
| dc.relation.journalWebOfScienceCategory | Multidisciplinary Sciences | - |
| dc.relation.journalResearchArea | Science & Technology - Other Topics | - |
| dc.type.docType | Article | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.subject.keywordPlus | FILM-TRANSISTOR TECHNOLOGY | - |
| dc.subject.keywordPlus | FIELD-EFFECT TRANSISTORS | - |
| dc.subject.keywordPlus | FLEXIBLE PLASTIC FOIL | - |
| dc.subject.keywordPlus | SEMICONDUCTORS | - |
| dc.subject.keywordPlus | ELECTRONICS | - |
| dc.subject.keywordPlus | CIRCUITS | - |
| dc.subject.keywordPlus | VOLTAGE | - |
| dc.subject.keywordPlus | SENSORS | - |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Tel : 052-217-1403 / Email : scholarworks@unist.ac.kr
Copyright (c) 2023 by UNIST LIBRARY. All rights reserved.
ScholarWorks@UNIST was established as an OAK Project for the National Library of Korea.