There are no files associated with this item.
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.citation.endPage | 97 | - |
dc.citation.startPage | 90 | - |
dc.citation.title | WASTE MANAGEMENT | - |
dc.citation.volume | 150 | - |
dc.contributor.author | Choe, Changgwon | - |
dc.contributor.author | Byun, Manhee | - |
dc.contributor.author | Lee, Hyunhee | - |
dc.contributor.author | Lim, Hankwon | - |
dc.date.accessioned | 2023-12-21T13:46:58Z | - |
dc.date.available | 2023-12-21T13:46:58Z | - |
dc.date.created | 2022-08-03 | - |
dc.date.issued | 2022-08 | - |
dc.description.abstract | With the regular increase in global solid waste, landfilling is intensively used for waste disposal. However, landfill gas (LFG) produced as a byproduct during waste decomposition in the landfills is a serious problem since it leads to damage to the eco-systems. Accordingly, it has been highlighted to convert LFG into other value-added chemicals. In this study, LFG utilization was studied in terms of conversion into methanol (MeOH) by considering different scenarios of LFG utilization. Techno-economic analysis and environmental assessment were performed to identify the economic feasibility and environmental impact of each case. From the economic analysis, bio-MeOH production costs of 879.16, 724.52, and 1,130.74 $ ton-1 for case 1, 2, and 3 was estimated with the economic infeasibility, while substantial cost reduction through projected cost analysis can lead to economic competitiveness (449.52 $ ton(-1) for case 2 and 595.76 $ ton-1 for case 3). In sequence, the quantitative envi-ronmental impacts in terms of climate change impact were 2.360, 0.835, and 0.605 kg CO2-eq kg MeOH-1 for cases 1, 2, and 3, respectively. Based on the results of two analyses, a multi-criteria decision analysis was conducted to investigate the acceptable case of bio-MeOH production in the economic and environmental as-pects. It can be concluded that the most feasible case depends on decision-makers if only economic and envi-ronmental criteria were considered. Therefore, dry reforming and membrane separation of LFG have considerable potential for bio-MeOH production in terms of LFG utilization for high weighting of economic and environmental aspects, respectively. | - |
dc.identifier.bibliographicCitation | WASTE MANAGEMENT, v.150, pp.90 - 97 | - |
dc.identifier.doi | 10.1016/j.wasman.2022.06.040 | - |
dc.identifier.issn | 0956-053X | - |
dc.identifier.scopusid | 2-s2.0-85134578571 | - |
dc.identifier.uri | https://scholarworks.unist.ac.kr/handle/201301/59059 | - |
dc.identifier.wosid | 000827995400001 | - |
dc.language | 영어 | - |
dc.publisher | PERGAMON-ELSEVIER SCIENCE LTD | - |
dc.title | Techno-economic and environmental assessments for sustainable bio-methanol production as landfill gas valorization | - |
dc.type | Article | - |
dc.description.isOpenAccess | FALSE | - |
dc.relation.journalWebOfScienceCategory | Engineering, Environmental; Environmental Sciences | - |
dc.relation.journalResearchArea | Engineering; Environmental Sciences & Ecology | - |
dc.type.docType | Article | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.subject.keywordAuthor | Landfillgas | - |
dc.subject.keywordAuthor | Bio-MeOH | - |
dc.subject.keywordAuthor | Techno-economicanalysis | - |
dc.subject.keywordAuthor | Environmentalassessment | - |
dc.subject.keywordAuthor | Multi-criteriadecisionanalysis | - |
dc.subject.keywordPlus | SOLID-WASTE MANAGEMENT | - |
dc.subject.keywordPlus | LIFE-CYCLE ASSESSMENT | - |
dc.subject.keywordPlus | HYDROGEN-PRODUCTION | - |
dc.subject.keywordPlus | CO2 | - |
dc.subject.keywordPlus | GASIFICATION | - |
dc.subject.keywordPlus | OPTIMIZATION | - |
dc.subject.keywordPlus | CONVERSION | - |
dc.subject.keywordPlus | REDUCTION | - |
dc.subject.keywordPlus | BIOENERGY | - |
dc.subject.keywordPlus | SYNGAS | - |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Tel : 052-217-1404 / Email : scholarworks@unist.ac.kr
Copyright (c) 2023 by UNIST LIBRARY. All rights reserved.
ScholarWorks@UNIST was established as an OAK Project for the National Library of Korea.