There are no files associated with this item.
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.citation.number | 13 | - |
dc.citation.startPage | 4880 | - |
dc.citation.title | ENERGIES | - |
dc.citation.volume | 15 | - |
dc.contributor.author | Shin, Sun-Youn | - |
dc.contributor.author | Woo, Han-Gyun | - |
dc.date.accessioned | 2023-12-21T14:06:45Z | - |
dc.date.available | 2023-12-21T14:06:45Z | - |
dc.date.created | 2022-07-27 | - |
dc.date.issued | 2022-07 | - |
dc.description.abstract | In predicting energy consumption, classic econometric and statistical models are used to forecast energy consumption. These models may have limitations in an increasingly fast-changing energy market, which requires big data analysis of energy consumption patterns and relevant variables using complex mathematical tools. In current literature, there are minimal comparison studies reviewing machine learning algorithms to predict energy consumption in Korea. To bridge this gap, this paper compared three different machine learning algorithms, namely the Random Forest (RF) model, XGBoost (XGB) model, and Long Short-Term Memory (LSTM) model. These algorithms were applied in Period 1 (prior to the onset of the COVID-19 pandemic) and Period 2 (after the onset of the COVID-19 pandemic). Period 1 was characterized by an upward trend in energy consumption, while Period 2 showed a reduction in energy consumption. LSTM performed best in its prediction power specifically in Period 1, and RF outperformed the other models in Period 2. Findings, therefore, suggested the applicability of machine learning to forecast energy consumption and also demonstrated that traditional econometric approaches may outperform machine learning when there is less unknown irregularity in the time series, but machine learning can work better with unexpected irregular time series data. | - |
dc.identifier.bibliographicCitation | ENERGIES, v.15, no.13, pp.4880 | - |
dc.identifier.doi | 10.3390/en15134880 | - |
dc.identifier.issn | 1996-1073 | - |
dc.identifier.scopusid | 2-s2.0-85135258538 | - |
dc.identifier.uri | https://scholarworks.unist.ac.kr/handle/201301/59039 | - |
dc.identifier.wosid | 000823555800001 | - |
dc.language | 영어 | - |
dc.publisher | MDPI | - |
dc.title | Energy Consumption Forecasting in Korea Using Machine Learning Algorithms | - |
dc.type | Article | - |
dc.description.isOpenAccess | TRUE | - |
dc.relation.journalWebOfScienceCategory | Energy & Fuels | - |
dc.relation.journalResearchArea | Energy & Fuels | - |
dc.type.docType | Article | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.subject.keywordAuthor | Total Energy Supply | - |
dc.subject.keywordAuthor | energy consumption | - |
dc.subject.keywordAuthor | forecasting | - |
dc.subject.keywordAuthor | deep learning | - |
dc.subject.keywordAuthor | neural network | - |
dc.subject.keywordAuthor | artificial intelligence | - |
dc.subject.keywordAuthor | random forest | - |
dc.subject.keywordAuthor | XGBoost | - |
dc.subject.keywordAuthor | LSTM | - |
dc.subject.keywordAuthor | Korea | - |
dc.subject.keywordPlus | TIME-SERIES MODELS | - |
dc.subject.keywordPlus | NEURAL-NETWORK | - |
dc.subject.keywordPlus | WIND-SPEED | - |
dc.subject.keywordPlus | ARIMA | - |
dc.subject.keywordPlus | DEMAND | - |
dc.subject.keywordPlus | ELECTRICITY | - |
dc.subject.keywordPlus | CHINA | - |
dc.subject.keywordPlus | SIMULATE | - |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Tel : 052-217-1404 / Email : scholarworks@unist.ac.kr
Copyright (c) 2023 by UNIST LIBRARY. All rights reserved.
ScholarWorks@UNIST was established as an OAK Project for the National Library of Korea.