There are no files associated with this item.
Cited time in
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.citation.endPage | 12719 | - |
| dc.citation.number | 48 | - |
| dc.citation.startPage | 12715 | - |
| dc.citation.title | JOURNAL OF PHYSICAL CHEMISTRY | - |
| dc.citation.volume | 98 | - |
| dc.contributor.author | PARK, JH | - |
| dc.contributor.author | KIM, DH | - |
| dc.contributor.author | Suh, Yung Doug | - |
| dc.contributor.author | KIM, SK | - |
| dc.date.accessioned | 2023-12-22T12:43:08Z | - |
| dc.date.available | 2023-12-22T12:43:08Z | - |
| dc.date.created | 2022-01-24 | - |
| dc.date.issued | 1994-12 | - |
| dc.description.abstract | Photoinduced electron transfer reactions from aromatic amines to C-60 and C-70 were studied by steady-state fluorescence, picosecond time-resolved fluorescence, and picosecond transient absorption. The observed fluorescence quenching efficiency of amines and the change in fluorescence lifetime of fullerenes suggest the formation of a charge transfer complex between fullerenes and amines. The transient absorption spectra show that the fullerene anion and amine cation are immediately produced upon photoexcitation as an ion pair and undergo fast charge recombination to ground state. The time-resolved fluorescence spectra revealed that various amines typically show single-exponential fluorescence decay, but in the case of 4,4'-methylenebis-(N,N-dimethylaniline) (BDMA) the decay was distinctly biexponential. This was interpreted as due to the bidentate complexation capability of the latter molecule, which leads to concentration-dependent mixture of monodentate and bidentate complexes, each with its own decay time. | - |
| dc.identifier.bibliographicCitation | JOURNAL OF PHYSICAL CHEMISTRY, v.98, no.48, pp.12715 - 12719 | - |
| dc.identifier.doi | 10.1021/j100099a040 | - |
| dc.identifier.issn | 0022-3654 | - |
| dc.identifier.scopusid | 2-s2.0-0001722969 | - |
| dc.identifier.uri | https://scholarworks.unist.ac.kr/handle/201301/58801 | - |
| dc.identifier.url | https://pubs.acs.org/doi/abs/10.1021/j100099a040 | - |
| dc.identifier.wosid | A1994PV32100040 | - |
| dc.language | 영어 | - |
| dc.publisher | AMER CHEMICAL SOC | - |
| dc.title | COMPARATIVE-STUDY ON PHOTOINDUCED ELECTRON-TRANSFER FROM N,N-DIMETHYLANILINE (DMA) AND 4,4'-METHYLENEBIS(N,N-DIMETHYLANILINE) (BDMA) TO C-60 AND C-70 IN TOLUENE | - |
| dc.type | Article | - |
| dc.description.isOpenAccess | FALSE | - |
| dc.relation.journalWebOfScienceCategory | Chemistry, Physical | - |
| dc.relation.journalResearchArea | Chemistry | - |
| dc.type.docType | Article | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.subject.keywordPlus | CHARGE-TRANSFER COMPLEXES | - |
| dc.subject.keywordPlus | EXCITED-STATE PROPERTIES | - |
| dc.subject.keywordPlus | RADICAL-ION-PAIRS | - |
| dc.subject.keywordPlus | TRANSIENT ABSORPTION | - |
| dc.subject.keywordPlus | C60 | - |
| dc.subject.keywordPlus | FULLERENES | - |
| dc.subject.keywordPlus | FLUORESCENCE | - |
| dc.subject.keywordPlus | BUCKMINSTERFULLERENE | - |
| dc.subject.keywordPlus | PICOSECOND | - |
| dc.subject.keywordPlus | DYNAMICS | - |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Tel : 052-217-1403 / Email : scholarworks@unist.ac.kr
Copyright (c) 2023 by UNIST LIBRARY. All rights reserved.
ScholarWorks@UNIST was established as an OAK Project for the National Library of Korea.