There are no files associated with this item.
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.citation.number | 7901 | - |
dc.citation.startPage | 434 | - |
dc.citation.title | NATURE | - |
dc.citation.volume | 603 | - |
dc.contributor.author | Kim, Su Jae | - |
dc.contributor.author | Kim, Yong In | - |
dc.contributor.author | Lamichhane, Bipin | - |
dc.contributor.author | Kim, Young-Hoon | - |
dc.contributor.author | Lee, Yousil | - |
dc.contributor.author | Cho, Chae Ryong | - |
dc.contributor.author | Cheon, Miyeon | - |
dc.contributor.author | Kim, Jong Chan | - |
dc.contributor.author | Jeong, Hu Young | - |
dc.contributor.author | Ha, Taewoo | - |
dc.contributor.author | Kim, Jungdae | - |
dc.contributor.author | Lee, Young Hee | - |
dc.contributor.author | Kim, Seong-Gon | - |
dc.contributor.author | Kim, Young-Min | - |
dc.contributor.author | Jeong, Se-Young | - |
dc.date.accessioned | 2023-12-21T14:36:29Z | - |
dc.date.available | 2023-12-21T14:36:29Z | - |
dc.date.created | 2022-04-11 | - |
dc.date.issued | 2022-03 | - |
dc.description.abstract | Oxidation can deteriorate the properties of copper that are critical for its use, particularly in the semiconductor industry and electro-optics applications(1-7). This has prompted numerous studies exploring copper oxidation and possible passivation strategies(8). In situ observations have, for example, shown that oxidation involves stepped surfaces: Cu2O growth occurs on flat surfaces as a result of Cu adatoms detaching from steps and diffusing across terraces(9-11). But even though this mechanism explains why single-crystalline copper is more resistant to oxidation than polycrystalline copper, the fact that flat copper surfaces can be free of oxidation has not been explored further. Here we report the fabrication of copper thin films that are semi-permanently oxidation resistant because they consist of flat surfaces with only occasional mono-atomic steps. First-principles calculations confirm that mono-atomic step edges are as impervious to oxygen as flat surfaces and that surface adsorption of O atoms is suppressed once an oxygen face-centred cubic (fcc) surface site coverage of 50% has been reached. These combined effects explain the exceptional oxidation resistance of ultraflat Cu surfaces. | - |
dc.identifier.bibliographicCitation | NATURE, v.603, no.7901, pp.434 | - |
dc.identifier.doi | 10.1038/s41586-021-04375-5 | - |
dc.identifier.issn | 0028-0836 | - |
dc.identifier.scopusid | 2-s2.0-85126352899 | - |
dc.identifier.uri | https://scholarworks.unist.ac.kr/handle/201301/58445 | - |
dc.identifier.url | https://www.nature.com/articles/s41586-021-04375-5 | - |
dc.identifier.wosid | 000769827000011 | - |
dc.language | 영어 | - |
dc.publisher | NATURE PORTFOLIO | - |
dc.title | Flat-surface-assisted and self-regulated oxidation resistance of Cu(111) | - |
dc.type | Article | - |
dc.description.isOpenAccess | FALSE | - |
dc.relation.journalWebOfScienceCategory | Multidisciplinary Sciences | - |
dc.relation.journalResearchArea | Science & Technology - Other Topics | - |
dc.type.docType | Article | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.subject.keywordPlus | COPPER | - |
dc.subject.keywordPlus | ENERGY | - |
dc.subject.keywordPlus | CHEMISORPTION | - |
dc.subject.keywordPlus | SPECTROSCOPY | - |
dc.subject.keywordPlus | POINTS | - |
dc.subject.keywordPlus | GROWTH | - |
dc.subject.keywordPlus | MODEL | - |
dc.subject.keywordPlus | FILMS | - |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Tel : 052-217-1404 / Email : scholarworks@unist.ac.kr
Copyright (c) 2023 by UNIST LIBRARY. All rights reserved.
ScholarWorks@UNIST was established as an OAK Project for the National Library of Korea.