There are no files associated with this item.
Cited time in
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.citation.endPage | 839 | - |
| dc.citation.number | 5 | - |
| dc.citation.startPage | 831 | - |
| dc.citation.title | ACS MATERIALS LETTERS | - |
| dc.citation.volume | 4 | - |
| dc.contributor.author | Ko, Sangho | - |
| dc.contributor.author | Baek, Myung-Jin | - |
| dc.contributor.author | Wi, Tae-Ung | - |
| dc.contributor.author | Kim, Juyoung | - |
| dc.contributor.author | Park, Changhyun | - |
| dc.contributor.author | Lim, Daegyun | - |
| dc.contributor.author | Yeom, Su Jeong | - |
| dc.contributor.author | Bayramova, Khayala | - |
| dc.contributor.author | Lim, Hyeong Yong | - |
| dc.contributor.author | Kwak, Sang Kyu | - |
| dc.contributor.author | Lee, Seok Woo | - |
| dc.contributor.author | Jin, Sunghwan | - |
| dc.contributor.author | Lee, Dong Woog | - |
| dc.contributor.author | Lee, Hyun-Wook | - |
| dc.date.accessioned | 2023-12-21T14:17:28Z | - |
| dc.date.available | 2023-12-21T14:17:28Z | - |
| dc.date.created | 2022-04-12 | - |
| dc.date.issued | 2022-04 | - |
| dc.description.abstract | Traditional binders generally interact with silicon particles via weak van der Waals forces and consequently lack interactions between active materials after volume expansion. Water-soluble binders have recently garnered lots of attention as low-cost and environmentally benign aqueous media to overcome the main challenges with practical processing considerations. Herein, we report the development of a multifunctional polymeric binder having a three-dimensional network structure for silicon-based anodes, providing three advantages over traditional binders: greater structural integrity against expansion, stronger adhesion to anode components, and higher ionic conductivity. Diverse operando observations clearly show that the novel multifunctional binder mitigates the microstructural changes of silicon at nanoscale and microscale levels compared to conventional linear binders, resulting in a high electrochemical performance of approximately 1100 mAh g–1 even after 1000 cycles. Our systematic study on the effects of this multifunctional binder will be of great help in the rational design of polymer binders for advanced batteries. | - |
| dc.identifier.bibliographicCitation | ACS MATERIALS LETTERS, v.4, no.5, pp.831 - 839 | - |
| dc.identifier.doi | 10.1021/acsmaterialslett.2c00013 | - |
| dc.identifier.issn | 2639-4979 | - |
| dc.identifier.scopusid | 2-s2.0-85127971437 | - |
| dc.identifier.uri | https://scholarworks.unist.ac.kr/handle/201301/58136 | - |
| dc.identifier.url | https://pubs.acs.org/doi/10.1021/acsmaterialslett.2c00013 | - |
| dc.identifier.wosid | 000798148100007 | - |
| dc.language | 영어 | - |
| dc.publisher | AMER CHEMICAL SOC | - |
| dc.title | Understanding the Role of a Water-Soluble Catechol-Functionalized Binder for Silicon Anodes by Diverse In Situ Analyses | - |
| dc.type | Article | - |
| dc.description.isOpenAccess | FALSE | - |
| dc.relation.journalWebOfScienceCategory | Materials Science, Multidisciplinary | - |
| dc.relation.journalResearchArea | Materials Science | - |
| dc.type.docType | Article | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.subject.keywordPlus | POLYMERIC BINDERS | - |
| dc.subject.keywordPlus | LITHIUM | - |
| dc.subject.keywordPlus | BATTERY | - |
| dc.subject.keywordPlus | PERFORMANCE | - |
| dc.subject.keywordPlus | ANTIBACTERIAL | - |
| dc.subject.keywordPlus | DESIGN | - |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Tel : 052-217-1403 / Email : scholarworks@unist.ac.kr
Copyright (c) 2023 by UNIST LIBRARY. All rights reserved.
ScholarWorks@UNIST was established as an OAK Project for the National Library of Korea.