There are no files associated with this item.
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.citation.endPage | 2607 | - |
dc.citation.number | 13 | - |
dc.citation.startPage | 2602 | - |
dc.citation.title | CARBON | - |
dc.citation.volume | 44 | - |
dc.contributor.author | Malladi, Kartikeya | - |
dc.contributor.author | Wang, Chunlei | - |
dc.contributor.author | Madou, Mark | - |
dc.date.accessioned | 2023-12-22T09:40:54Z | - |
dc.date.available | 2023-12-22T09:40:54Z | - |
dc.date.created | 2014-08-29 | - |
dc.date.issued | 2006-11 | - |
dc.description.abstract | A fabrication process has been developed to create suspended carbon microelectromechanical system (C-MEMS) structures. SU-8, a negative photoresist, was used as the starting material and was converted to the desired carbon microstructures using pyrolysis in an inert atmosphere. Suspended carbon-micro and nano electromechanical system (C-MEMS/NEMS) structures with feature sizes down to 500 nm were fabricated by ultra violet/electron beam (EB) lithography and pyrolysis. The problem of charging of the non-conductive SU-8 surface was solved by partially masking a thin metal layer to prevent the repulsion of negative charged electrons before EB writing. Complex suspended C-MEMS structures, such as bridges and networks have been formed. This fabrication method can accurately and reproducibly produce various suspended C-MEMS structures which have applications in microelectronics and biosensing | - |
dc.identifier.bibliographicCitation | CARBON, v.44, no.13, pp.2602 - 2607 | - |
dc.identifier.doi | 10.1016/j.carbon.2006.04.039 | - |
dc.identifier.issn | 0008-6223 | - |
dc.identifier.scopusid | 2-s2.0-33747808925 | - |
dc.identifier.uri | https://scholarworks.unist.ac.kr/handle/201301/5746 | - |
dc.identifier.url | http://www.scopus.com/inward/record.url?partnerID=HzOxMe3b&scp=33747808925 | - |
dc.identifier.wosid | 000241131300002 | - |
dc.language | 영어 | - |
dc.publisher | PERGAMON-ELSEVIER SCIENCE LTD | - |
dc.title | Fabrication of suspended carbon microstructures by e-beam writer and pyrolysis | - |
dc.type | Article | - |
dc.description.journalRegisteredClass | scopus | - |
dc.subject.keywordAuthor | pyrolytic carbon | - |
dc.subject.keywordAuthor | pyrolysis | - |
dc.subject.keywordAuthor | plasma sputtering | - |
dc.subject.keywordAuthor | microstructure | - |
dc.subject.keywordAuthor | scanning electron microscope | - |
dc.subject.keywordPlus | C-MEMS | - |
dc.subject.keywordPlus | NANOTUBES | - |
dc.subject.keywordPlus | SYSTEMS | - |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Tel : 052-217-1404 / Email : scholarworks@unist.ac.kr
Copyright (c) 2023 by UNIST LIBRARY. All rights reserved.
ScholarWorks@UNIST was established as an OAK Project for the National Library of Korea.