There are no files associated with this item.
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.citation.startPage | 127816 | - |
dc.citation.title | JOURNAL OF HAZARDOUS MATERIALS | - |
dc.citation.volume | 426 | - |
dc.contributor.author | Yun, Heesun | - |
dc.contributor.author | Kim, Yu Jin | - |
dc.contributor.author | Kim, Seung Bin | - |
dc.contributor.author | Yoon, Hyung Jin | - |
dc.contributor.author | Kwak, Sang Kyu | - |
dc.contributor.author | Lee, Ki Bong | - |
dc.date.accessioned | 2023-12-21T14:37:02Z | - |
dc.date.available | 2023-12-21T14:37:02Z | - |
dc.date.created | 2022-01-03 | - |
dc.date.issued | 2022-03 | - |
dc.description.abstract | CO is used as a raw material to produce valuable chemicals. Adsorption using solid materials can be employed to separate and recover CO from gas mixtures. In this study, cellulose-based, porous carbons were prepared via hydrothermal carbonization and ZnCl2 activation. The prepared porous carbons were used for CO separation after CuCl loading by a facile solid-state dispersion method to induce π-complexation and eventually enhance the affinity toward CO. The sample with the highest CO uptake of 3.62 mmol g−1 at 298 K and 101 kPa had a carbon:CuCl loading ratio of 1:1. This is the highest reported CO adsorption on porous carbons using CuCl as a π-complexation-inducing material. In addition, several factors, including the selectivity of CO against CO2 and the cyclic stability using vacuum regeneration, demonstrated the potential for industrial applications. Density functional theory (DFT) calculations theoretically elucidated that the presence of small and well-dispersed CuCl clusters induce excellent CO-selective adsorption performance, which is in accordance with the experimental results. | - |
dc.identifier.bibliographicCitation | JOURNAL OF HAZARDOUS MATERIALS, v.426, pp.127816 | - |
dc.identifier.doi | 10.1016/j.jhazmat.2021.127816 | - |
dc.identifier.issn | 0304-3894 | - |
dc.identifier.scopusid | 2-s2.0-85120635593 | - |
dc.identifier.uri | https://scholarworks.unist.ac.kr/handle/201301/55911 | - |
dc.identifier.url | https://www.sciencedirect.com/science/article/pii/S0304389421027850?via%3Dihub | - |
dc.identifier.wosid | 000752472900003 | - |
dc.language | 영어 | - |
dc.publisher | ELSEVIER | - |
dc.title | Preparation of copper-loaded porous carbons through hydrothermal carbonization and ZnCl2 activation and their application to selective CO adsorption: Experimental and DFT calculation studies | - |
dc.type | Article | - |
dc.description.isOpenAccess | FALSE | - |
dc.relation.journalWebOfScienceCategory | Engineering, Environmental;Environmental Sciences | - |
dc.relation.journalResearchArea | Engineering;Environmental Sciences & Ecology | - |
dc.type.docType | Article | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.subject.keywordAuthor | CO | - |
dc.subject.keywordAuthor | Solid-state dispersion | - |
dc.subject.keywordAuthor | pi-complexation | - |
dc.subject.keywordAuthor | Vacuum regeneration | - |
dc.subject.keywordAuthor | Density functional theory | - |
dc.subject.keywordPlus | HIGH CO/CO2 SELECTIVITY | - |
dc.subject.keywordPlus | PI-COMPLEXATION | - |
dc.subject.keywordPlus | ADSORBENT | - |
dc.subject.keywordPlus | WASTE | - |
dc.subject.keywordPlus | CU(I) | - |
dc.subject.keywordPlus | FUELS | - |
dc.subject.keywordPlus | CU | - |
dc.subject.keywordPlus | DESULFURIZATION | - |
dc.subject.keywordPlus | SEPARATION | - |
dc.subject.keywordPlus | PRECURSOR | - |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Tel : 052-217-1404 / Email : scholarworks@unist.ac.kr
Copyright (c) 2023 by UNIST LIBRARY. All rights reserved.
ScholarWorks@UNIST was established as an OAK Project for the National Library of Korea.