There are no files associated with this item.
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.citation.number | 1 | - |
dc.citation.startPage | 71 | - |
dc.citation.title | ASTROPHYSICAL JOURNAL | - |
dc.citation.volume | 922 | - |
dc.contributor.author | Abbott, R | - |
dc.contributor.author | Ha, S | - |
dc.contributor.author | Jung, K | - |
dc.contributor.author | Kim, Y-M | - |
dc.contributor.author | Lin, L. C. -C. | - |
dc.date.accessioned | 2023-12-21T15:07:07Z | - |
dc.date.available | 2023-12-21T15:07:07Z | - |
dc.date.created | 2022-01-03 | - |
dc.date.issued | 2021-11 | - |
dc.description.abstract | We present a search for continuous gravitational-wave emission due to r-modes in the pulsar PSR J0537-6910 using data from the LIGO-Virgo Collaboration observing run O3. PSR J0537-6910 is a young energetic X-ray pulsar and is the most frequent glitcher known. The inter-glitch braking index of the pulsar suggests that gravitational-wave emission due to r-mode oscillations may play an important role in the spin evolution of this pulsar. Theoretical models confirm this possibility and predict emission at a level that can be probed by ground-based detectors. In order to explore this scenario, we search for r-mode emission in the epochs between glitches by using a contemporaneous timing ephemeris obtained from NICER data. We do not detect any signals in the theoretically expected band of 86-97 Hz, and report upper limits on the amplitude of the gravitational waves. Our results improve on previous amplitude upper limits from r-modes in J0537-6910 by a factor of up to 3 and place stringent constraints on theoretical models for r-mode-driven spin-down in PSR J0537-6910, especially for higher frequencies at which our results reach below the spin-down limit defined by energy conservation. | - |
dc.identifier.bibliographicCitation | ASTROPHYSICAL JOURNAL, v.922, no.1, pp.71 | - |
dc.identifier.doi | 10.3847/1538-4357/ac0d52 | - |
dc.identifier.issn | 0004-637X | - |
dc.identifier.scopusid | 2-s2.0-85121208407 | - |
dc.identifier.uri | https://scholarworks.unist.ac.kr/handle/201301/55909 | - |
dc.identifier.url | https://iopscience.iop.org/article/10.3847/1538-4357/ac0d52 | - |
dc.identifier.wosid | 000722733200001 | - |
dc.language | 영어 | - |
dc.publisher | IOP PUBLISHING LTD | - |
dc.title | Constraints from LIGO O3 Data on Gravitational-wave Emission Due to R-modes in the Glitching Pulsar PSR J0537-6910 | - |
dc.type | Article | - |
dc.description.isOpenAccess | FALSE | - |
dc.relation.journalWebOfScienceCategory | Astronomy & Astrophysics | - |
dc.relation.journalResearchArea | Astronomy & Astrophysics | - |
dc.type.docType | Article | - |
dc.description.journalRegisteredClass | scie | - |
dc.subject.keywordAuthor | Gravitational waves | - |
dc.subject.keywordAuthor | Pulsars | - |
dc.subject.keywordAuthor | Neutron stars | - |
dc.subject.keywordPlus | INSTABILITY | - |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Tel : 052-217-1404 / Email : scholarworks@unist.ac.kr
Copyright (c) 2023 by UNIST LIBRARY. All rights reserved.
ScholarWorks@UNIST was established as an OAK Project for the National Library of Korea.