There are no files associated with this item.
Cited time in
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.citation.endPage | 8760 | - |
| dc.citation.number | 9 | - |
| dc.citation.startPage | 8753 | - |
| dc.citation.title | ACS APPLIED NANO MATERIALS | - |
| dc.citation.volume | 4 | - |
| dc.contributor.author | Rhie, Jiyeah | - |
| dc.contributor.author | Hong, Sung Ju | - |
| dc.contributor.author | Lee, Dukhyung | - |
| dc.contributor.author | Lee, Dohee | - |
| dc.contributor.author | Yun, Hyeong Seok | - |
| dc.contributor.author | Bahk, Young-Mi | - |
| dc.contributor.author | Kim, Dai-Sik | - |
| dc.date.accessioned | 2023-12-21T15:14:38Z | - |
| dc.date.available | 2023-12-21T15:14:38Z | - |
| dc.date.created | 2021-10-22 | - |
| dc.date.issued | 2021-09 | - |
| dc.description.abstract | We demonstrate a chip-scaled reversible terahertz (THz) resonator in which bending the flexible substrate outward breaks a diabolo array into a bowtie array. The resonance frequency shifts from 0.5 THz to nearly twofold (similar to 1.1 THz) as the resonator bends outward. Tunable THz spectroscopy achieved by mechanical bending is explained by theoretical simulation. For the cases of flattening/bending/reflattening, we analyze electrical current-voltage characteristic and optical properties in THz transmission spectra. While the current-voltage curves subsequently exhibit metal-, capacitor-, and tunneling-like results, THz transmittance shows twofold resonant behavior. In this behavior, we further demonstrated molecular sensing two materials, alpha-lactose and caffeine, on a single resonator. Considering the volume of the gap region, the detection limit of the molecules within the gap region for the bowtie antenna array is 80.5 and 64.4 pg for lactose and caffeine, respectively. The detection limit is determined by terahertz transmission change (Delta T/T-0) and resonance frequency shift (Delta f/f(res)) caused by the molecules within the gap region due to terahertz field confinement. We expect that this approach provides a more stable and functional platform for THz sensing applications. | - |
| dc.identifier.bibliographicCitation | ACS APPLIED NANO MATERIALS, v.4, no.9, pp.8753 - 8760 | - |
| dc.identifier.doi | 10.1021/acsanm.1c00857 | - |
| dc.identifier.issn | 2574-0970 | - |
| dc.identifier.scopusid | 2-s2.0-85114693731 | - |
| dc.identifier.uri | https://scholarworks.unist.ac.kr/handle/201301/55362 | - |
| dc.identifier.url | https://pubs.acs.org/doi/10.1021/acsanm.1c00857 | - |
| dc.identifier.wosid | 000702079900012 | - |
| dc.language | 영어 | - |
| dc.publisher | AMER CHEMICAL SOC | - |
| dc.title | Twofold Plasmonic Resonator Based on Polyethylene Terephthalate Thin Films for Terahertz Sensing Applications | - |
| dc.type | Article | - |
| dc.description.isOpenAccess | FALSE | - |
| dc.relation.journalWebOfScienceCategory | Nanoscience & Nanotechnology; Materials Science, Multidisciplinary | - |
| dc.relation.journalResearchArea | Science & Technology - Other Topics; Materials Science | - |
| dc.type.docType | Article | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.subject.keywordAuthor | THz time-domain spectroscopy | - |
| dc.subject.keywordAuthor | reversible resonator | - |
| dc.subject.keywordAuthor | diabolo array | - |
| dc.subject.keywordAuthor | biomolecular sensing | - |
| dc.subject.keywordAuthor | flexible | - |
| dc.subject.keywordPlus | THZ | - |
| dc.subject.keywordPlus | ANTENNAS | - |
| dc.subject.keywordPlus | METAMATERIALS | - |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Tel : 052-217-1403 / Email : scholarworks@unist.ac.kr
Copyright (c) 2023 by UNIST LIBRARY. All rights reserved.
ScholarWorks@UNIST was established as an OAK Project for the National Library of Korea.