Full metadata record
DC Field | Value | Language |
---|---|---|
dc.citation.number | 24 | - |
dc.citation.startPage | 14072 | - |
dc.citation.title | SUSTAINABILITY | - |
dc.citation.volume | 13 | - |
dc.contributor.author | Paek, Kyong-Mi | - |
dc.contributor.author | Kim, Hyomin | - |
dc.date.accessioned | 2023-12-21T14:50:37Z | - |
dc.date.available | 2023-12-21T14:50:37Z | - |
dc.date.created | 2021-12-22 | - |
dc.date.issued | 2021-12 | - |
dc.description.abstract | In an effort to suggest an extended role that art could play in promoting a pro-ecological worldview, this study reviews a two-week artist-led workshop, organized as part of an undergraduate art course offered by a university specializing in engineering and the natural sciences. To explore the potential impact of studio work on engineering student perceptions, we collected data from multiple sources, including field notes, participant observations, outcomes of the group projects, and participants’ responses to studio work during the workshop. In particular, to provide educational implications, our review focused on the findings from post-project surveys collected through online questionnaires and in-person interviews. In order to make suggestions on art courses that are specifically designed to cultivate engineering students’ perceptions of the environment, we carried out online surveys based on the New Ecological Paradigm (NEP) scale. The results of the NEP-based surveys indicated that engineering students’ anti-anthropocentrism, rejection of human exceptionalism, and acknowledgement of the possibility of an eco-crisis were significantly correlated with a belief in public welfare. By comparison, respondents’ stronger public welfare beliefs were not associated with beliefs in limits to growth and the fragility of nature’s balance. This study responds to today’s complex socio-environmental issues by contributing to the discussion about the need to integrate interdisciplinary approaches into engineering education on environmental sustainability. | - |
dc.identifier.bibliographicCitation | SUSTAINABILITY, v.13, no.24, pp.14072 | - |
dc.identifier.doi | 10.3390/su132414072 | - |
dc.identifier.issn | 2071-1050 | - |
dc.identifier.scopusid | 2-s2.0-85121608076 | - |
dc.identifier.uri | https://scholarworks.unist.ac.kr/handle/201301/55321 | - |
dc.identifier.url | https://www.mdpi.com/2071-1050/13/24/14072 | - |
dc.identifier.wosid | 000745282200001 | - |
dc.language | 영어 | - |
dc.publisher | MDPI | - |
dc.title | Promoting a Pro-Ecological View: The Effects of Art on Engineering Students’ Perceptions of the Environment | - |
dc.type | Article | - |
dc.description.isOpenAccess | TRUE | - |
dc.relation.journalWebOfScienceCategory | Green & Sustainable Science & Technology;Environmental Sciences;Environmental Studies | - |
dc.relation.journalResearchArea | Science & Technology - Other Topics;Environmental Sciences & Ecology | - |
dc.type.docType | Article | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | ssci | - |
dc.description.journalRegisteredClass | scopus | - |
dc.subject.keywordAuthor | art integration | - |
dc.subject.keywordAuthor | pro-ecological view | - |
dc.subject.keywordAuthor | interdisciplinary approach | - |
dc.subject.keywordPlus | PARADIGM SCALE | - |
dc.subject.keywordPlus | EDUCATION | - |
dc.subject.keywordPlus | ISSUES | - |
dc.subject.keywordPlus | IDEAS | - |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Tel : 052-217-1404 / Email : scholarworks@unist.ac.kr
Copyright (c) 2023 by UNIST LIBRARY. All rights reserved.
ScholarWorks@UNIST was established as an OAK Project for the National Library of Korea.