Carbothermal shock-induced bifunctional Pt-Co alloy electrocatalysts for high-performance seawater batteries
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ryu, Jong Hun | ko |
dc.contributor.author | Park, Jaehyun | ko |
dc.contributor.author | Park, Jeongwoo | ko |
dc.contributor.author | Mun, Jinhong | ko |
dc.contributor.author | Im, Eunmi | ko |
dc.contributor.author | Lee, Hojeong | ko |
dc.contributor.author | Hong, Sung You | ko |
dc.contributor.author | An, Kwangjin | ko |
dc.contributor.author | Lee, Geunsik | ko |
dc.contributor.author | Kim, Youngsik | ko |
dc.contributor.author | Jo, Pil Sung | ko |
dc.contributor.author | Kang, Seok Ju | ko |
dc.date.available | 2021-12-09T05:14:47Z | - |
dc.date.created | 2021-12-07 | ko |
dc.date.issued | 2022-03 | ko |
dc.identifier.citation | ENERGY STORAGE MATERIALS, v.45, pp.281 - 290 | ko |
dc.identifier.issn | 2405-8297 | ko |
dc.identifier.uri | https://scholarworks.unist.ac.kr/handle/201301/54997 | - |
dc.description.abstract | Seawater batteries consisting of Na anode, Na super-ionic conductor separators, and seawater catholytes have received wide attention because of their theoretical specific capacity of 1160 mAh g−1 and cost-effective Na anode in comparison to rare-earth Li. However, large overpotential during charge and discharge caused by parasitic reactions limits their practical applications. In this work, we employ the bifunctional Pt-Co alloy electrocatalysts produced by carbothermal shock (CTS) method to improve the oxygen evolution and reduction reaction activities of seawater batteries. The CTS induced Pt-Co alloy nanoparticles are well synthesized and dispersed on a carbon current collector within a few s, resulting in improved overpotential and cycle endurance of seawater batteries compared to pristine carbon cathode. In particular, the cell can operate for over 500 h in a seawater catholyte at a fixed capacity of 0.25 mA cm−2 without significant performance degradation. Furthermore, CTS can be readily applied to large-area prismatic seawater battery cells. We observe excellent cyclability in a large-scale seawater battery, suggesting that bifunctional Pt-Co alloy electrocatalysts produced by CTS are viable for use in seawater batteries. | ko |
dc.language | 영어 | ko |
dc.publisher | Elsevier BV | ko |
dc.title | Carbothermal shock-induced bifunctional Pt-Co alloy electrocatalysts for high-performance seawater batteries | ko |
dc.type | ARTICLE | ko |
dc.type.rims | ART | ko |
dc.identifier.doi | 10.1016/j.ensm.2021.11.036 | ko |
dc.identifier.url | https://www.sciencedirect.com/science/article/pii/S2405829721005535 | ko |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.