Weakened lattice-strain effect in MoOx@NPC-supported ruthenium dots toward high-efficiency hydrogen generation
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Song, Min | ko |
dc.contributor.author | Jang, Haeseong | ko |
dc.contributor.author | Li, Chuang | ko |
dc.contributor.author | Kim, Min Gyu | ko |
dc.contributor.author | Ji, Xuqiang | ko |
dc.contributor.author | Liu, Xien | ko |
dc.contributor.author | Cho, Jaephil | ko |
dc.date.available | 2021-11-25T08:08:23Z | - |
dc.date.created | 2021-11-22 | ko |
dc.date.issued | 2021-11 | ko |
dc.identifier.citation | JOURNAL OF MATERIALS CHEMISTRY A, v.9, no.43, pp.24348 - 24354 | ko |
dc.identifier.issn | 2050-7488 | ko |
dc.identifier.uri | https://scholarworks.unist.ac.kr/handle/201301/54872 | - |
dc.description.abstract | Designing a conductive amorphous buffer layer between crystals (or lowering the crystallinity of one component) to minimize lattice-strain influence between a highly crystalline substance and nearby constituents, thus ensuring good electronic structure towards multiphase synergistic electro-catalysis, is of tremendous importance for the construction of high-performance catalysts. Here, combining solvothermal and calcination strategies, oxygen vacancy-abundant amorphous MoO3 and non-crystal MoO2 were implanted into amorphous N,P-doped carbon as MoOx/NPC to hybridize sub-10 nm crystalline ruthenium dots (Ru-MoOx/NPC). Amorphous NPC bridges MoOx with Ru crystal to avoid the direct contact of MoOx and Ru, thus weakening the lattice strain influence. The electrochemical measurement results show that Ru-MoOx/NPC exhibits excellent catalytical capacity towards hydrogen evolution reaction (HER), which only needs overpotentials of 30 mV and 27 mV to deliver the current density of 10 mA cm(-2) in alkaline and acid electrolytes, respectively, outperforming numerous recent-reported catalysts. Such superior HER activity can be attributed to structural advantages of abundant oxygen deficiency, small-sized Ru dots, conductive amorphous NPC, and weakened lattice-strain for the maximum protection of key components. This study not only presents a well-defined nanostructure with high HER activity but also offers insight into the weakening of lattice-strain effects to support the catalytical property. | ko |
dc.language | 영어 | ko |
dc.publisher | ROYAL SOC CHEMISTRY | ko |
dc.title | Weakened lattice-strain effect in MoOx@NPC-supported ruthenium dots toward high-efficiency hydrogen generation | ko |
dc.type | ARTICLE | ko |
dc.identifier.scopusid | 2-s2.0-85118946447 | ko |
dc.identifier.wosid | 000712542400001 | ko |
dc.type.rims | ART | ko |
dc.identifier.doi | 10.1039/d1ta07558f | ko |
dc.identifier.url | https://pubs.rsc.org/en/content/articlelanding/2021/TA/D1TA07558F | ko |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.