There are no files associated with this item.
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.citation.endPage | 860 | - |
dc.citation.startPage | 855 | - |
dc.citation.title | COMPOUND SEMICONDUCTORS 1995 | - |
dc.citation.volume | 145 | - |
dc.contributor.author | Kim, DS | - |
dc.contributor.author | Ko, HS | - |
dc.contributor.author | Kim, YM | - |
dc.contributor.author | Rhee, SJ | - |
dc.contributor.author | Kim, WS | - |
dc.contributor.author | Woo, JC | - |
dc.contributor.author | Choi, HJ | - |
dc.contributor.author | Ihm, J | - |
dc.contributor.author | Woo, DH | - |
dc.contributor.author | Kang, KN | - |
dc.date.accessioned | 2023-12-22T12:40:30Z | - |
dc.date.available | 2023-12-22T12:40:30Z | - |
dc.date.created | 2021-10-22 | - |
dc.date.issued | 1996 | - |
dc.description.abstract | Anomalously large real space charge transfer through thick alloy barriers in GaAs asymmetric double quantum wells is studied by photoluminescence excitation. This inter-well excitonic transfer is very large when the barrier is the Al0.3Ga0.7As alloy, but disappears when the barrier is GaAs/AlAs digital alloy with an equivalent x=0.28. Furthermore, for a shallow InGaAs/GaAs/InGaAs ADQW, it largely disappears despite the lower barrier height. These results suggest that the inhomogeneities of the atomic arrangment of Ga and Al in the alloy, which is a strong function of x, might be responsible for this transfer. This picture is qualitatively supported by quantum mechanical calculation in three dimensions whose scopes reach beyond the mean field approach. We, furthermore, presents the existence of an anti-Stokes transfer from the wide well to the narrow well, and discuss its origin. | - |
dc.identifier.bibliographicCitation | COMPOUND SEMICONDUCTORS 1995, v.145, pp.855 - 860 | - |
dc.identifier.issn | 0951-3248 | - |
dc.identifier.uri | https://scholarworks.unist.ac.kr/handle/201301/54695 | - |
dc.identifier.wosid | A1996BF51P00155 | - |
dc.language | 영어 | - |
dc.publisher | IOP PUBLISHING LTD | - |
dc.title | Anomalously large Stokes and anti-Stokes real space charge transfer between quantum wells separated by thick alloy barriers: Beyond the mean field approach | - |
dc.type | Article | - |
dc.description.isOpenAccess | FALSE | - |
dc.relation.journalWebOfScienceCategory | Physics, Multidisciplinary; Physics, Condensed Matter | - |
dc.relation.journalResearchArea | Physics | - |
dc.type.docType | Article; Proceedings Paper | - |
dc.description.journalRegisteredClass | scie | - |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Tel : 052-217-1404 / Email : scholarworks@unist.ac.kr
Copyright (c) 2023 by UNIST LIBRARY. All rights reserved.
ScholarWorks@UNIST was established as an OAK Project for the National Library of Korea.