There are no files associated with this item.
Cited time in
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.citation.endPage | 11789 | - |
| dc.citation.number | 19 | - |
| dc.citation.startPage | 11781 | - |
| dc.citation.title | OPTICS EXPRESS | - |
| dc.citation.volume | 15 | - |
| dc.contributor.author | Seo, M. A. | - |
| dc.contributor.author | Adam, A. J. L. | - |
| dc.contributor.author | Kang, J. H. | - |
| dc.contributor.author | Lee, J. W. | - |
| dc.contributor.author | Jeoung, S. C. | - |
| dc.contributor.author | Park, Q. H. | - |
| dc.contributor.author | Planken, P. C. M. | - |
| dc.contributor.author | Kim, D. S. | - |
| dc.date.accessioned | 2023-12-22T09:09:47Z | - |
| dc.date.available | 2023-12-22T09:09:47Z | - |
| dc.date.created | 2021-10-21 | - |
| dc.date.issued | 2007-09 | - |
| dc.description.abstract | We present 2D measurements of the full THz electric field behind a sample consisting of multiple slits in a metal foil. Our measurements, which have a sub-wavelength spatial, and a sub-period temporal resolution, reveal electric field lines, electric field vortices and saddle points. From our measurements we are able to reconstruct the magnetic field and, finally, the position and time-dependent Poynting vector which shows the flow of energy behind the sample. Our results show that it is possible to study the flow of light near sub-wavelength plasmonic structures such as slit-arrays and, by implication, other metamaterial samples. | - |
| dc.identifier.bibliographicCitation | OPTICS EXPRESS, v.15, no.19, pp.11781 - 11789 | - |
| dc.identifier.doi | 10.1364/OE.15.011781 | - |
| dc.identifier.issn | 1094-4087 | - |
| dc.identifier.scopusid | 2-s2.0-34648846631 | - |
| dc.identifier.uri | https://scholarworks.unist.ac.kr/handle/201301/54413 | - |
| dc.identifier.url | https://www.osapublishing.org/oe/fulltext.cfm?uri=oe-15-19-11781&id=141155 | - |
| dc.identifier.wosid | 000250006400004 | - |
| dc.language | 영어 | - |
| dc.publisher | OPTICAL SOC AMER | - |
| dc.title | Fourier-transform terahertz near-field imaging of one-dimensional slit arrays: mapping of electric-field-, magnetic-field-, and Poynting vectors | - |
| dc.type | Article | - |
| dc.description.isOpenAccess | FALSE | - |
| dc.relation.journalWebOfScienceCategory | Optics | - |
| dc.relation.journalResearchArea | Optics | - |
| dc.type.docType | Article | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.subject.keywordPlus | ELECTROOPTIC DETECTION | - |
| dc.subject.keywordPlus | TRANSMISSION | - |
| dc.subject.keywordPlus | INDEX | - |
| dc.subject.keywordPlus | SPACE | - |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Tel : 052-217-1403 / Email : scholarworks@unist.ac.kr
Copyright (c) 2023 by UNIST LIBRARY. All rights reserved.
ScholarWorks@UNIST was established as an OAK Project for the National Library of Korea.