There are no files associated with this item.
Cited time in
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.citation.endPage | 15086 | - |
| dc.citation.number | 17 | - |
| dc.citation.startPage | 15072 | - |
| dc.citation.title | OPTICS EXPRESS | - |
| dc.citation.volume | 17 | - |
| dc.contributor.author | Knab, J. R. | - |
| dc.contributor.author | Adam, A. J. L. | - |
| dc.contributor.author | Nagel, M. | - |
| dc.contributor.author | Shaner, E. | - |
| dc.contributor.author | Seo, M. A. | - |
| dc.contributor.author | Kim, D. S. | - |
| dc.contributor.author | Planken, P. C. M. | - |
| dc.date.accessioned | 2023-12-22T07:41:04Z | - |
| dc.date.available | 2023-12-22T07:41:04Z | - |
| dc.date.created | 2021-10-21 | - |
| dc.date.issued | 2009-08 | - |
| dc.description.abstract | We present measurements of the complete terahertz (THz) electric near-field distribution, E-x, E-y and E-z, in both the time- and frequency-domains, for subwavelength apertures and subsections of subwavelength aperture arrays. Measuring the individual components of the THz near-field with subwavelength spatial resolution, as they emerge from these structures, illustrates how the field interacts with the apertures. We observe the small but measurable y- and z-components of the electric field for both single apertures and arrays. Resonant contributions, attributed to Bloch modes, are detected and we observe the presence of a longitudinal field component, Ez, within the different array apertures, which can be attributed to a diffractive effect. These measurements illustrate in detail the individual THz field components emerging from subwavelength apertures and provide a direct measure of two important mechanisms that contribute to the net transmission of light through arrays. | - |
| dc.identifier.bibliographicCitation | OPTICS EXPRESS, v.17, no.17, pp.15072 - 15086 | - |
| dc.identifier.doi | 10.1364/OE.17.015072 | - |
| dc.identifier.issn | 1094-4087 | - |
| dc.identifier.scopusid | 2-s2.0-69049116249 | - |
| dc.identifier.uri | https://scholarworks.unist.ac.kr/handle/201301/54357 | - |
| dc.identifier.url | https://www.osapublishing.org/oe/fulltext.cfm?uri=oe-17-17-15072&id=184545 | - |
| dc.identifier.wosid | 000269232800063 | - |
| dc.language | 영어 | - |
| dc.publisher | OPTICAL SOC AMER | - |
| dc.title | Terahertz Near-Field Vectorial Imaging of Subwavelength Apertures and Aperture Arrays | - |
| dc.type | Article | - |
| dc.description.isOpenAccess | FALSE | - |
| dc.relation.journalWebOfScienceCategory | Optics | - |
| dc.relation.journalResearchArea | Optics | - |
| dc.type.docType | Article | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.subject.keywordPlus | EXTRAORDINARY OPTICAL-TRANSMISSION | - |
| dc.subject.keywordPlus | ENHANCED TRANSMISSION | - |
| dc.subject.keywordPlus | SURFACE-PLASMONS | - |
| dc.subject.keywordPlus | PERIODIC ARRAY | - |
| dc.subject.keywordPlus | LIGHT | - |
| dc.subject.keywordPlus | GENERATION | - |
| dc.subject.keywordPlus | EMISSION | - |
| dc.subject.keywordPlus | METALS | - |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Tel : 052-217-1403 / Email : scholarworks@unist.ac.kr
Copyright (c) 2023 by UNIST LIBRARY. All rights reserved.
ScholarWorks@UNIST was established as an OAK Project for the National Library of Korea.