There are no files associated with this item.
Cited time in
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.citation.number | 11 | - |
| dc.citation.startPage | 113109 | - |
| dc.citation.title | JOURNAL OF APPLIED PHYSICS | - |
| dc.citation.volume | 107 | - |
| dc.contributor.author | Lee, J. W. | - |
| dc.contributor.author | Kim, D. S. | - |
| dc.date.accessioned | 2023-12-22T07:07:33Z | - |
| dc.date.available | 2023-12-22T07:07:33Z | - |
| dc.date.created | 2021-10-21 | - |
| dc.date.issued | 2010-06 | - |
| dc.description.abstract | We report the terahertz (THz) transmission characteristics of subwavelength slit arrays with a variety of structures ranging from periodic to random. THz electromagnetic wave transmission experiments clarify the relative contributions of the periodicity and the geometric shape effects to transmission enhancement. In the spectral region slightly below the first Rayleigh minimum, strong transmission enhancement is achieved through the contributions of both effects. In the long-wavelength region, however, enhancement is achieved even in the random arrays of slits because the slit shape has its fundamental resonance. The understanding of the mechanisms of resonant THz transmission is elucidated by using a theoretical approach that is based on a perfect conductor model. | - |
| dc.identifier.bibliographicCitation | JOURNAL OF APPLIED PHYSICS, v.107, no.11, pp.113109 | - |
| dc.identifier.doi | 10.1063/1.3445780 | - |
| dc.identifier.issn | 0021-8979 | - |
| dc.identifier.scopusid | 2-s2.0-77953636692 | - |
| dc.identifier.uri | https://scholarworks.unist.ac.kr/handle/201301/54327 | - |
| dc.identifier.url | https://aip.scitation.org/doi/10.1063/1.3445780 | - |
| dc.identifier.wosid | 000278907100010 | - |
| dc.language | 영어 | - |
| dc.publisher | AMER INST PHYSICS | - |
| dc.title | Relative contribution of geometric shape and periodicity to resonant terahertz transmission | - |
| dc.type | Article | - |
| dc.description.isOpenAccess | FALSE | - |
| dc.relation.journalWebOfScienceCategory | Physics, Applied | - |
| dc.relation.journalResearchArea | Physics | - |
| dc.type.docType | Article | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.subject.keywordAuthor | light transmission | - |
| dc.subject.keywordAuthor | microwave photonics | - |
| dc.subject.keywordAuthor | optical arrays | - |
| dc.subject.keywordAuthor | terahertz wave generation | - |
| dc.subject.keywordPlus | OPTICAL GRATINGS | - |
| dc.subject.keywordPlus | DIFFRACTION | - |
| dc.subject.keywordPlus | LIGHT | - |
| dc.subject.keywordPlus | SLIT | - |
| dc.subject.keywordPlus | THZ | - |
| dc.subject.keywordPlus | FILTERS | - |
| dc.subject.keywordPlus | ARRAYS | - |
| dc.subject.keywordPlus | WAVES | - |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Tel : 052-217-1403 / Email : scholarworks@unist.ac.kr
Copyright (c) 2023 by UNIST LIBRARY. All rights reserved.
ScholarWorks@UNIST was established as an OAK Project for the National Library of Korea.