There are no files associated with this item.
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.citation.startPage | 112518 | - |
dc.citation.title | ENGINEERING STRUCTURES | - |
dc.citation.volume | 242 | - |
dc.contributor.author | Nguyen, Hoang D. | - |
dc.contributor.author | Dao, Nhan D. | - |
dc.contributor.author | Shin, Myoungsu | - |
dc.date.accessioned | 2023-12-21T15:18:49Z | - |
dc.date.available | 2023-12-21T15:18:49Z | - |
dc.date.created | 2021-05-24 | - |
dc.date.issued | 2021-09 | - |
dc.description.abstract | This study aims to develop machine learning (ML) models that can predict the seismic responses of planar steel moment-resisting frames subjected to ground motions. For this purpose, two of the most powerful ML techniques, artificial neural network (ANN) and extreme gradient boosting (XGBoost), were applied. To generate a comprehensive dataset for the training and testing of the ML models, 22,464 nonlinear dynamic analyses were conducted on 36 steel moment frames with different structural characteristics (i.e., number of stories, number of bays, column-to-beam moment capacity ratio) subjected to 624 ground motions. The selected ground motions had peak accelerations greater than 0.2 g and earthquake magnitudes of at least 4.0. The maximum top and interstory drifts were considered as the primary seismic responses of the steel frames. The ANN and XGBoost models were developed using MATLAB and XGBoost 1.1.1 Package, respectively. The results suggest that both the ANN and XGBoost models could reliably estimate the seismic drift responses of the steel frames. The XGBoost model achieved a better prediction than the ANN model in all the considered cases. The coefficients of determination (R2) of the XGBoost model for the testing dataset are 0.975 and 0.962 in the maximum top and interstory drifts, respectively. The significance of the input variables on the prediction of the seismic drift responses was also analyzed. The ground motion intensities (e.g., peak ground acceleration, velocity, displacement) had a more significant impact on the seismic drift response prediction compared with the earthquake (e.g., magnitude) and soil characteristics, and the spectral accelerations in the first three natural periods. In particular, the peak ground velocity had the most significant effect on the seismic drift responses prediction. Finally, a graphical user interface based on the XGBoost model was developed for the preliminary estimation of the seismic drift responses of steel moment frames. | - |
dc.identifier.bibliographicCitation | ENGINEERING STRUCTURES, v.242, pp.112518 | - |
dc.identifier.doi | 10.1016/j.engstruct.2021.112518 | - |
dc.identifier.issn | 0141-0296 | - |
dc.identifier.scopusid | 2-s2.0-85107901078 | - |
dc.identifier.uri | https://scholarworks.unist.ac.kr/handle/201301/52895 | - |
dc.identifier.url | https://www.sciencedirect.com/science/article/pii/S0141029621006684?via%3Dihub | - |
dc.identifier.wosid | 000663653500003 | - |
dc.language | 영어 | - |
dc.publisher | Pergamon Press Ltd. | - |
dc.title | Prediction of seismic drift responses of planar steel moment frames using artificial neural network and extreme gradient boosting | - |
dc.type | Article | - |
dc.description.isOpenAccess | FALSE | - |
dc.relation.journalWebOfScienceCategory | Engineering, Civil | - |
dc.relation.journalResearchArea | Engineering | - |
dc.type.docType | Article | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.subject.keywordPlus | Machine learning Artificial neural network Extreme gradient boosting Seismic response Steel moment-resisting frame | - |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Tel : 052-217-1404 / Email : scholarworks@unist.ac.kr
Copyright (c) 2023 by UNIST LIBRARY. All rights reserved.
ScholarWorks@UNIST was established as an OAK Project for the National Library of Korea.