There are no files associated with this item.
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.citation.startPage | 110963 | - |
dc.citation.title | RENEWABLE & SUSTAINABLE ENERGY REVIEWS | - |
dc.citation.volume | 143 | - |
dc.contributor.author | Lee, Boreum | - |
dc.contributor.author | Lim, Dongjun | - |
dc.contributor.author | Lee, Hyunjun | - |
dc.contributor.author | Lim, Hankwon | - |
dc.date.accessioned | 2023-12-21T15:45:06Z | - |
dc.date.available | 2023-12-21T15:45:06Z | - |
dc.date.created | 2021-05-12 | - |
dc.date.issued | 2021-06 | - |
dc.description.abstract | In this study, various economic analysis methods, such as cost estimation considering experience rate, scenario analysis, and uncertainty analysis employing Monte-Carlo simulation method, were conducted for green NH3 production using modified Haber-Bosch process to select the appropriate water electrolysis (WE) type among alkaline WE(AWE), polymer electrolyte membrane WE (PWE), and solid oxide electrolysis cell (SOEC) and then evaluate the economic feasibility compared to conventional NH3 production. With the highest learning rate for each WE type and the lowest unit electricity price in 2045, the respective levelized costs of NH3 (LCOA) are 174.0, 283.1, and 327.3 $ ton(-1) for AWE, PWE, and SOEC, respectively in the order of LCOEs from lowest to highest. Conversely, the LCOAs are 868.7, 999.9, and 709.6 $ ton(-1) for AWE, PWE, and SOEC, respectively, when considering the highest learning rate and the highest unit electricity price of 0.06 $ kWh(-1), owing to the lower energy consumption of SOEC compared to other WE technologies. Therefore, we confirm the considerable potential of SOEC for the production of green NH3 by the modified Haber-Bosch process. | - |
dc.identifier.bibliographicCitation | RENEWABLE & SUSTAINABLE ENERGY REVIEWS, v.143, pp.110963 | - |
dc.identifier.doi | 10.1016/j.rser.2021.110963 | - |
dc.identifier.issn | 1364-0321 | - |
dc.identifier.scopusid | 2-s2.0-85102794866 | - |
dc.identifier.uri | https://scholarworks.unist.ac.kr/handle/201301/52844 | - |
dc.identifier.url | https://www.sciencedirect.com/science/article/pii/S1364032121002550 | - |
dc.identifier.wosid | 000637713700004 | - |
dc.language | 영어 | - |
dc.publisher | PERGAMON-ELSEVIER SCIENCE LTD | - |
dc.title | Which water electrolysis technology is appropriate?: Critical insights of potential water electrolysis for green ammonia production | - |
dc.type | Article | - |
dc.description.isOpenAccess | FALSE | - |
dc.relation.journalWebOfScienceCategory | Green & Sustainable Science & Technology; Energy & Fuels | - |
dc.relation.journalResearchArea | Science & Technology - Other Topics; Energy & Fuels | - |
dc.type.docType | Article | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.subject.keywordAuthor | Green ammonia production | - |
dc.subject.keywordAuthor | Modified haber-bosch process | - |
dc.subject.keywordAuthor | Experience rate | - |
dc.subject.keywordAuthor | Uncertainty analysis | - |
dc.subject.keywordAuthor | Water electrolysis | - |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Tel : 052-217-1404 / Email : scholarworks@unist.ac.kr
Copyright (c) 2023 by UNIST LIBRARY. All rights reserved.
ScholarWorks@UNIST was established as an OAK Project for the National Library of Korea.