There are no files associated with this item.
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.citation.number | 16 | - |
dc.citation.title | APPLIED PHYSICS LETTERS | - |
dc.citation.volume | 100 | - |
dc.contributor.author | Kim, Yo-Han | - |
dc.contributor.author | Kim, Minkeun | - |
dc.contributor.author | Oh, Sewook | - |
dc.contributor.author | Jung, Hunsang | - |
dc.contributor.author | Kim, Yejin | - |
dc.contributor.author | Yoon, Tae-Sik | - |
dc.contributor.author | Kim, Yong-Sang | - |
dc.contributor.author | Lee, Hyun Ho | - |
dc.date.accessioned | 2023-12-22T05:11:06Z | - |
dc.date.available | 2023-12-22T05:11:06Z | - |
dc.date.created | 2021-03-06 | - |
dc.date.issued | 2012-04 | - |
dc.description.abstract | Polyaniline nanoparticles (PANI NPs) were synthesized and fabricated as charging elements for organic memory devices. The PANI NPs charging layer was self-assembled by epoxy-amine bonds between 3-glycidylpropyl trimethoxysilane functionalized dielectrics and PANI NPs. A memory window of 5.8V (Delta V-FB) represented by capacitance-voltage hysteresis was obtained for metal-pentacene-insulator-silicon capacitor. In addition, program/erase operations controlled by gate bias (-/+90 V) were demonstrated in the PANI NPs embedded pentacene thin film transistor device with polyvinylalcohol dielectric on flexible polyimide substrate. These results can be extended to development of fully organic-based electronic device. (C) 2012 American Institute of Physics. [http://dx.doi.org.openlink.unist.ac.kr:8080/10.1063/1.4704571] | - |
dc.identifier.bibliographicCitation | APPLIED PHYSICS LETTERS, v.100, no.16 | - |
dc.identifier.doi | 10.1063/1.4704571 | - |
dc.identifier.issn | 0003-6951 | - |
dc.identifier.scopusid | 2-s2.0-84859974351 | - |
dc.identifier.uri | https://scholarworks.unist.ac.kr/handle/201301/50261 | - |
dc.identifier.wosid | 000303128500065 | - |
dc.language | 영어 | - |
dc.publisher | AMER INST PHYSICS | - |
dc.title | Organic memory device with polyaniline nanoparticles embedded as charging elements | - |
dc.type | Article | - |
dc.description.isOpenAccess | FALSE | - |
dc.relation.journalWebOfScienceCategory | Physics, Applied | - |
dc.relation.journalResearchArea | Physics | - |
dc.type.docType | Article | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.subject.keywordAuthor | bonds (chemical) | - |
dc.subject.keywordAuthor | capacitors | - |
dc.subject.keywordAuthor | dielectric materials | - |
dc.subject.keywordAuthor | gold | - |
dc.subject.keywordAuthor | nanoparticles | - |
dc.subject.keywordAuthor | organic semiconductors | - |
dc.subject.keywordAuthor | polymers | - |
dc.subject.keywordAuthor | random-access storage | - |
dc.subject.keywordAuthor | resins | - |
dc.subject.keywordAuthor | self-assembly | - |
dc.subject.keywordAuthor | silicon compounds | - |
dc.subject.keywordAuthor | thin film transistors | - |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Tel : 052-217-1404 / Email : scholarworks@unist.ac.kr
Copyright (c) 2023 by UNIST LIBRARY. All rights reserved.
ScholarWorks@UNIST was established as an OAK Project for the National Library of Korea.