There are no files associated with this item.
Cited time in
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.citation.number | 12 | - |
| dc.citation.title | APPLIED PHYSICS LETTERS | - |
| dc.citation.volume | 102 | - |
| dc.contributor.author | Lee, Jin-Yong | - |
| dc.contributor.author | Baek, Yoon-Jae | - |
| dc.contributor.author | Hu, Quanli | - |
| dc.contributor.author | Choi, Young Jin | - |
| dc.contributor.author | Kang, Chi Jung | - |
| dc.contributor.author | Lee, Hyun Ho | - |
| dc.contributor.author | Kim, Hyun-Mi | - |
| dc.contributor.author | Kim, Ki-Bum | - |
| dc.contributor.author | Yoon, Tae-Sik | - |
| dc.date.accessioned | 2023-12-22T04:09:12Z | - |
| dc.date.available | 2023-12-22T04:09:12Z | - |
| dc.date.created | 2021-03-06 | - |
| dc.date.issued | 2013-03 | - |
| dc.description.abstract | The bias-polarity dependent multimode threshold and bipolar resistive switching characteristics in bi-layered Pt-Fe2O3 core-shell and gamma-Fe2O3 nanoparticles assembly were investigated. The Ti/Pt-Fe2O3-core-shell-nanoparticles (similar to 20 nm)/gamma-Fe2O3-nanoparticles (similar to 40 nm)/Pt structure exhibited a threshold switching upon applying -V at Ti electrode. However, the filaments were formed at +V and subsequently ruptured at -V, featured to be bipolar switching. After rupturing filaments, it returned to threshold switching mode. The presence of core-shell nanoparticles facilitates the threshold switching either by temporary formation of filaments or enhanced charge transport. Also, the oxygen reservoir role of Ti electrode was essential to form stable filaments for bipolar switching. (C) 2013 American Institute of Physics. [http://dx.doi.org.openlink.unist.ac.kr:8080/10.1063/1.4798534] | - |
| dc.identifier.bibliographicCitation | APPLIED PHYSICS LETTERS, v.102, no.12 | - |
| dc.identifier.doi | 10.1063/1.4798534 | - |
| dc.identifier.issn | 0003-6951 | - |
| dc.identifier.scopusid | 2-s2.0-84875954248 | - |
| dc.identifier.uri | https://scholarworks.unist.ac.kr/handle/201301/50253 | - |
| dc.identifier.wosid | 000316967100043 | - |
| dc.language | 영어 | - |
| dc.publisher | AMER INST PHYSICS | - |
| dc.title | Multimode threshold and bipolar resistive switching in bi-layered Pt-Fe2O3 core-shell and Fe2O3 nanoparticle assembly | - |
| dc.type | Article | - |
| dc.description.isOpenAccess | FALSE | - |
| dc.relation.journalWebOfScienceCategory | Physics, Applied | - |
| dc.relation.journalResearchArea | Physics | - |
| dc.type.docType | Article | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.subject.keywordPlus | NONVOLATILE MEMORY | - |
| dc.subject.keywordPlus | MAGNETIC-PROPERTIES | - |
| dc.subject.keywordPlus | OXIDE | - |
| dc.subject.keywordPlus | SINGLE | - |
| dc.subject.keywordPlus | TRANSITION | - |
| dc.subject.keywordPlus | MECHANISM | - |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Tel : 052-217-1403 / Email : scholarworks@unist.ac.kr
Copyright (c) 2023 by UNIST LIBRARY. All rights reserved.
ScholarWorks@UNIST was established as an OAK Project for the National Library of Korea.