There are no files associated with this item.
Cited time in
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.citation.number | 28 | - |
| dc.citation.title | NANOTECHNOLOGY | - |
| dc.citation.volume | 28 | - |
| dc.contributor.author | Kim, Hyung Jun | - |
| dc.contributor.author | Zheng, Hong | - |
| dc.contributor.author | Park, Jong-Sung | - |
| dc.contributor.author | Kim, Dong Hun | - |
| dc.contributor.author | Kang, Chi Jung | - |
| dc.contributor.author | Jang, Jun Tae | - |
| dc.contributor.author | Kim, Dae Hwan | - |
| dc.contributor.author | Yoon, Tae-Sik | - |
| dc.date.accessioned | 2023-12-21T22:07:13Z | - |
| dc.date.available | 2023-12-21T22:07:13Z | - |
| dc.date.created | 2021-03-05 | - |
| dc.date.issued | 2017-07 | - |
| dc.description.abstract | Artificial synaptic potentiation and depression characteristics were demonstrated with Pt/ CeO2/ Pt devices exhibiting polarity-dependent analog memristive switching. The strong and sequential resistance change with its maximum to minimum ratio > 10(5), imperatively essential for stable operation, as repeating voltage application, emulated the potentiation and depression motion of a synapse with variable synaptic weight. The synaptic weight change could be controlled by the amplitude, width, and number of repeated voltage pulses. The voltage polarity-dependent and asymmetric current-voltage characteristics and consequential resistance change are thought to be due to local inhomogeneity of electrical and physical states of CeO2 such as charging at interface states, valence changes of Ce cations, and so on. These results revealed that the CeO2 layer could be a promising material for analog memristive switching elements with strong resistance change, as an artificial synapse in neuromorphic systems. | - |
| dc.identifier.bibliographicCitation | NANOTECHNOLOGY, v.28, no.28 | - |
| dc.identifier.doi | 10.1088/1361-6528/aa712c | - |
| dc.identifier.issn | 0957-4484 | - |
| dc.identifier.scopusid | 2-s2.0-85021230891 | - |
| dc.identifier.uri | https://scholarworks.unist.ac.kr/handle/201301/50212 | - |
| dc.identifier.wosid | 000404344200001 | - |
| dc.language | 영어 | - |
| dc.publisher | IOP PUBLISHING LTD | - |
| dc.title | Artificial synaptic characteristics with strong analog memristive switching in a Pt/ CeO2/ Pt structure | - |
| dc.type | Article | - |
| dc.description.isOpenAccess | FALSE | - |
| dc.relation.journalWebOfScienceCategory | Nanoscience & Nanotechnology; Materials Science, Multidisciplinary; Physics, Applied | - |
| dc.relation.journalResearchArea | Science & Technology - Other Topics; Materials Science; Physics | - |
| dc.type.docType | Article | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.subject.keywordAuthor | artificial synapse | - |
| dc.subject.keywordAuthor | memristive device | - |
| dc.subject.keywordAuthor | analog resistance change | - |
| dc.subject.keywordAuthor | CeO2 | - |
| dc.subject.keywordPlus | DEVICE | - |
| dc.subject.keywordPlus | MEMORY | - |
| dc.subject.keywordPlus | ELECTROLYTE | - |
| dc.subject.keywordPlus | TRANSISTOR | - |
| dc.subject.keywordPlus | SYSTEMS | - |
| dc.subject.keywordPlus | OXYGEN | - |
| dc.subject.keywordPlus | VALENCE EVALUATION | - |
| dc.subject.keywordPlus | FILMS | - |
| dc.subject.keywordPlus | CERIUM | - |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Tel : 052-217-1403 / Email : scholarworks@unist.ac.kr
Copyright (c) 2023 by UNIST LIBRARY. All rights reserved.
ScholarWorks@UNIST was established as an OAK Project for the National Library of Korea.