There are no files associated with this item.
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.citation.number | 9 | - |
dc.citation.startPage | 2000296 | - |
dc.citation.title | SMALL METHODS | - |
dc.citation.volume | 4 | - |
dc.contributor.author | Kajal, Sandeep | - |
dc.contributor.author | Kim, Junu | - |
dc.contributor.author | Shin, Yun Seop | - |
dc.contributor.author | Singh, Aditya Narayan | - |
dc.contributor.author | Myung, Chang Woo | - |
dc.contributor.author | Kim, Jin Young | - |
dc.contributor.author | Kim, Kwang S. | - |
dc.date.accessioned | 2023-12-21T17:07:38Z | - |
dc.date.available | 2023-12-21T17:07:38Z | - |
dc.date.created | 2020-09-03 | - |
dc.date.issued | 2020-09 | - |
dc.description.abstract | Low-temperature alpha-phase stabilization using HI or zwitterions in cesium lead iodide (CsPbI3) endures the metastable phase properties but is thermally unstable. Doping with a small amount of heterovalent metals (i.e., Bi3+, Sb3+) in CsPbI(3)has been assumed to stabilize the alpha-phase, while here this assumption is challenged. It is demonstrated that heterovalent metal ion doping stabilizes beta-CsPbI3 at low temperatures without replacing the Pb(2+)cations, while divalent cations (i.e., Ba2+, Sr2+, and Sn2+) doping stabilizes the alpha-CsPbI3 by replacing the Pb(2+)cations. This finding is demonstrated by both theoretical and experimental results. It is also found that the divalent cations stabilize alpha-CsPbI3 films, making thermally stable at high temperatures, whereas heterovalent metal-doping stabilizes beta-CsPbI3 films, making metastable. The doping influence on crystal grains and the chemical composition of thin films is discussed. In particular, the charge dissociation kinetics for the Sr doped thin film are much enhanced than alpha-CsPbI(3)and Ba doped thin films, also the initial results of the fabricated perovskite red-light-emmiting diode suggests that the Sr-doped thin films would be more suitable for the device fabrication. These findings will guide a way for further development in thermally and air-stable optoelectronic devices. | - |
dc.identifier.bibliographicCitation | SMALL METHODS, v.4, no.9, pp.2000296 | - |
dc.identifier.doi | 10.1002/smtd.202000296 | - |
dc.identifier.issn | 2366-9608 | - |
dc.identifier.scopusid | 2-s2.0-85089149646 | - |
dc.identifier.uri | https://scholarworks.unist.ac.kr/handle/201301/48070 | - |
dc.identifier.url | https://onlinelibrary.wiley.com/doi/full/10.1002/smtd.202000296 | - |
dc.identifier.wosid | 000557369100001 | - |
dc.language | 영어 | - |
dc.publisher | WILEY-V C H VERLAG GMBH | - |
dc.title | Unfolding the Influence of Metal Doping on Properties of CsPbI(3)Perovskite | - |
dc.type | Article | - |
dc.description.isOpenAccess | FALSE | - |
dc.relation.journalWebOfScienceCategory | Chemistry, Physical; Nanoscience & Nanotechnology; Materials Science, Multidisciplinary | - |
dc.relation.journalResearchArea | Chemistry; Science & Technology - Other Topics; Materials Science | - |
dc.type.docType | Article; Early Access | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.subject.keywordAuthor | heterovalent metals | - |
dc.subject.keywordAuthor | metal-doping | - |
dc.subject.keywordAuthor | photo-stability | - |
dc.subject.keywordAuthor | thermal stability | - |
dc.subject.keywordAuthor | alpha-CsPbI3 | - |
dc.subject.keywordPlus | PEROVSKITE SOLAR-CELLS | - |
dc.subject.keywordPlus | STABILIZED ALPHA-CSPBI3 | - |
dc.subject.keywordPlus | EFFICIENCY | - |
dc.subject.keywordPlus | CSPBI2BR | - |
dc.subject.keywordPlus | PHASE | - |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Tel : 052-217-1404 / Email : scholarworks@unist.ac.kr
Copyright (c) 2023 by UNIST LIBRARY. All rights reserved.
ScholarWorks@UNIST was established as an OAK Project for the National Library of Korea.