There are no files associated with this item.
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.citation.endPage | 3407 | - |
dc.citation.number | 7 | - |
dc.citation.startPage | 3403 | - |
dc.citation.title | NANO LETTERS | - |
dc.citation.volume | 13 | - |
dc.contributor.author | Jeong, Sookyung | - |
dc.contributor.author | Lee, Jung-Pil | - |
dc.contributor.author | Ko, Minseong | - |
dc.contributor.author | Kim, Guntae | - |
dc.contributor.author | Park, Soojin | - |
dc.contributor.author | Cho, Jaephil | - |
dc.date.accessioned | 2023-12-22T03:43:05Z | - |
dc.date.available | 2023-12-22T03:43:05Z | - |
dc.date.created | 2013-08-27 | - |
dc.date.issued | 2013-07 | - |
dc.description.abstract | A novel architecture consisting of Si nanowires internally grown from porous graphite is synthesized by etching of graphite with a lamellar structure via a VLS (vapor-liquid-solid) process. This strategy gives the high electrode density of 1.5 g/cm3, which is comparable with practical anode of the Li-ion battery. Our product demonstrates a high volumetric capacity density of 1363 mAh/cm3 with 91% Coulombic efficiency and high rate capability of 568 mAh/cm3 even at a 5C rate. This good electrochemical performance allows porous graphite to offer free space to accommodate the volume change of Si nanowires during cycling and the electron transport to efficiently be improved between active materials. | - |
dc.identifier.bibliographicCitation | NANO LETTERS, v.13, no.7, pp.3403 - 3407 | - |
dc.identifier.doi | 10.1021/nl401836c | - |
dc.identifier.issn | 1530-6984 | - |
dc.identifier.scopusid | 2-s2.0-84880145616 | - |
dc.identifier.uri | https://scholarworks.unist.ac.kr/handle/201301/4254 | - |
dc.identifier.url | http://www.scopus.com/inward/record.url?partnerID=HzOxMe3b&scp=84880145616 | - |
dc.identifier.wosid | 000321884300065 | - |
dc.language | 영어 | - |
dc.publisher | AMER CHEMICAL SOC | - |
dc.title | Etched Graphite with Internally Grown Si Nanowires from Pores as an Anode for High Density Li-Ion Batteries | - |
dc.type | Article | - |
dc.relation.journalWebOfScienceCategory | Chemistry, Multidisciplinary; Chemistry, Physical; Nanoscience & Nanotechnology; Materials Science, Multidisciplinary; Physics, Applied; Physics, Condensed Matter | - |
dc.relation.journalResearchArea | Chemistry; Science & Technology - Other Topics; Materials Science; Physics | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.subject.keywordAuthor | Etched graphite | - |
dc.subject.keywordAuthor | Si nanowires | - |
dc.subject.keywordAuthor | Li-ion battery | - |
dc.subject.keywordAuthor | electrode density | - |
dc.subject.keywordAuthor | capacity retention | - |
dc.subject.keywordPlus | LITHIUM SECONDARY BATTERIES | - |
dc.subject.keywordPlus | BOTTOM-UP APPROACH | - |
dc.subject.keywordPlus | ELECTROCHEMICAL LITHIATION | - |
dc.subject.keywordPlus | SILICON NANOWIRES | - |
dc.subject.keywordPlus | PERFORMANCE | - |
dc.subject.keywordPlus | NANOPARTICLES | - |
dc.subject.keywordPlus | ELECTRODE | - |
dc.subject.keywordPlus | FRACTURE | - |
dc.subject.keywordPlus | SURFACE | - |
dc.subject.keywordPlus | CELLS | - |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Tel : 052-217-1404 / Email : scholarworks@unist.ac.kr
Copyright (c) 2023 by UNIST LIBRARY. All rights reserved.
ScholarWorks@UNIST was established as an OAK Project for the National Library of Korea.