Microstructure and mechanical properties of high speed indirect-extruded Mg-5Sn-(1,2,4)Zn alloys
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Cheng Wei-li | ko |
dc.contributor.author | Wang Miao | ko |
dc.contributor.author | Que Zhong-ping | ko |
dc.contributor.author | Xu Chun-xiang | ko |
dc.contributor.author | Zhang Jin-shan | ko |
dc.contributor.author | Liang Wei | ko |
dc.contributor.author | You, Bong-sun | ko |
dc.contributor.author | Park, Sung Soo | ko |
dc.date.available | 2014-04-10T02:36:57Z | - |
dc.date.created | 2013-12-04 | ko |
dc.date.issued | 2013-10 | - |
dc.identifier.citation | JOURNAL OF CENTRAL SOUTH UNIVERSITY, v.20, no.10, pp.2643 - 2649 | ko |
dc.identifier.issn | 2095-2899 | ko |
dc.identifier.uri | https://scholarworks.unist.ac.kr/handle/201301/4129 | - |
dc.identifier.uri | http://www.scopus.com/inward/record.url?partnerID=HzOxMe3b&scp=84892610799 | ko |
dc.description.abstract | The microstructural evolution and mechanical properties of high speed indirect-extruded Mg-5%Sn-(1, 2, 4) Zn (mass fraction, %) alloys were investigated by optical microscopy (OM), X-ray diffraction (XRD), scanning electron microscopy (SEM), differential thermal analysis (DTA) and a static tension tester. All the studied alloys can be extruded successfully at a high speed of 10 m/min. The grain size, area fraction of particles and tensile properties are found to be greatly affected by the extrusion speed and Zn content, resulting in tensile properties showing lower strength and ductility as the extrusion speed increases and Zn content decreases. The dependence of grain size and tensile properties on the second phase particles is also discussed. | ko |
dc.description.statementofresponsibility | close | - |
dc.language | ENG | ko |
dc.publisher | JOURNAL OF CENTRAL SOUTH UNIV TECHNOLOGY | ko |
dc.subject | magnesium alloy | ko |
dc.subject | indirect extrusion | ko |
dc.subject | microstructure | ko |
dc.subject | mechanical properties | ko |
dc.title | Microstructure and mechanical properties of high speed indirect-extruded Mg-5Sn-(1,2,4)Zn alloys | ko |
dc.type | ARTICLE | ko |
dc.identifier.scopusid | 2-s2.0-84892610799 | ko |
dc.identifier.wosid | 000325947900002 | ko |
dc.type.rims | ART | ko |
dc.description.wostc | 0 | * |
dc.description.scopustc | 0 | * |
dc.date.tcdate | 2014-10-18 | * |
dc.date.scptcdate | 2014-07-12 | * |
dc.identifier.doi | 10.1007/s11771-013-1779-1 | ko |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.