There are no files associated with this item.
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.citation.endPage | 4991 | - |
dc.citation.number | 9 | - |
dc.citation.startPage | 4988 | - |
dc.citation.title | NANO LETTERS | - |
dc.citation.volume | 12 | - |
dc.contributor.author | Xu, Xiaodong | - |
dc.contributor.author | Cao, Ruiguo | - |
dc.contributor.author | Jeong, Sookyung | - |
dc.contributor.author | Cho, Jaephil | - |
dc.date.accessioned | 2023-12-22T04:44:25Z | - |
dc.date.available | 2023-12-22T04:44:25Z | - |
dc.date.created | 2013-06-07 | - |
dc.date.issued | 2012-09 | - |
dc.description.abstract | Spindle-like porous alpha-Fe2O3 was prepared from an iron-based metal organic framework (MOF) template. When tested as anode material for lithium batteries (LBs), this spindle-like porous alpha-Fe2O3 shows greatly enhanced performance of Li storage. The particle with a length and width of similar to 0.8 and similar to 0.4 mu m, respectively, was composed of clustered Fe2O3 nanoparticles with sizes of <20 nm. The capacity of the porous alpha-Fe2O3 retained 911 mAh g(-1) after 50 cycles at a rate of 0.2 C. Even when cycled at 10 C, comparable capacity of 424 mAh g(-1) could be achieved. | - |
dc.identifier.bibliographicCitation | NANO LETTERS, v.12, no.9, pp.4988 - 4991 | - |
dc.identifier.doi | 10.1021/nl302618s | - |
dc.identifier.issn | 1530-6984 | - |
dc.identifier.scopusid | 2-s2.0-84866328109 | - |
dc.identifier.uri | https://scholarworks.unist.ac.kr/handle/201301/3686 | - |
dc.identifier.url | http://www.scopus.com/inward/record.url?partnerID=HzOxMe3b&scp=84866328109 | - |
dc.identifier.wosid | 000308576000095 | - |
dc.language | 영어 | - |
dc.publisher | AMER CHEMICAL SOC | - |
dc.title | Spindle-like Mesoporous alpha-Fe2O3 Anode Material Prepared from MOF Template for High-Rate Lithium Batteries | - |
dc.type | Article | - |
dc.relation.journalWebOfScienceCategory | Chemistry, Multidisciplinary; Chemistry, Physical; Nanoscience & Nanotechnology; Materials Science, Multidisciplinary; Physics, Applied; Physics, Condensed Matter | - |
dc.relation.journalResearchArea | Chemistry; Science & Technology - Other Topics; Materials Science; Physics | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.subject.keywordAuthor | Metal organic framework | - |
dc.subject.keywordAuthor | alpha-Fe2O3 | - |
dc.subject.keywordAuthor | anode material | - |
dc.subject.keywordAuthor | lithium ion batteries | - |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Tel : 052-217-1404 / Email : scholarworks@unist.ac.kr
Copyright (c) 2023 by UNIST LIBRARY. All rights reserved.
ScholarWorks@UNIST was established as an OAK Project for the National Library of Korea.