Flexible Dimensional Control of High-Capacity Li-Ion-Battery Anodes: From 0D Hollow to 3D Porous Germanium Nanoparticle Assemblies
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Park, Mi-Hee | ko |
dc.contributor.author | Kim, Kitae | ko |
dc.contributor.author | Kim, Jeyoung | ko |
dc.contributor.author | Cho, Jaephil | ko |
dc.date.available | 2014-04-10T01:53:35Z | - |
dc.date.created | 2013-06-18 | ko |
dc.date.issued | 2010-01 | - |
dc.identifier.citation | ADVANCED MATERIALS, v.22, no.3, pp.415 - 418 | ko |
dc.identifier.issn | 0935-9648 | ko |
dc.identifier.uri | https://scholarworks.unist.ac.kr/handle/201301/3450 | - |
dc.identifier.uri | http://www.scopus.com/inward/record.url?partnerID=HzOxMe3b&scp=76649104028 | ko |
dc.description.abstract | Simple physical blending of SiO(2) and ethylcapped Ge gels leads to flexible dimensional control of Ge nanoparticles, and an increasing weight fraction of the latter leads to ordered 3D porous nanoparticle assemblies (see figure). The long-range ordering of the 3D porous Ge nanoparticles and their very thin pore wall thicknesses (<20 nm) induce excellent cycling performance, showing only a 2% capacity decrease after 100 cycles. | ko |
dc.description.statementofresponsibility | close | - |
dc.language | ENG | ko |
dc.publisher | WILEY-V C H VERLAG GMBH | ko |
dc.subject | Battery anodes | ko |
dc.subject | Cycling performance | ko |
dc.subject | Dimensional control | ko |
dc.subject | Ge Nanoparticles | ko |
dc.subject | High-capacity | ko |
dc.subject | Long-range ordering | ko |
dc.subject | Nanoparticle assemblies | ko |
dc.subject | Physical blending | ko |
dc.subject | Pore wall | ko |
dc.subject | Porous nanoparticles | ko |
dc.subject | Weight fractions | ko |
dc.title | Flexible Dimensional Control of High-Capacity Li-Ion-Battery Anodes: From 0D Hollow to 3D Porous Germanium Nanoparticle Assemblies | ko |
dc.type | ARTICLE | ko |
dc.identifier.scopusid | 2-s2.0-76649104028 | ko |
dc.identifier.wosid | 000274278500020 | ko |
dc.type.rims | ART | ko |
dc.description.scopustc | 90 | * |
dc.date.scptcdate | 2014-07-12 | * |
dc.identifier.doi | 10.1002/adma.200901846 | ko |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.