There are no files associated with this item.
Cited time in
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.citation.endPage | 16361 | - |
| dc.citation.number | 46 | - |
| dc.citation.startPage | 16358 | - |
| dc.citation.title | JOURNAL OF THE AMERICAN CHEMICAL SOCIETY | - |
| dc.citation.volume | 132 | - |
| dc.contributor.author | Han, Shuangbing | - |
| dc.contributor.author | Wei, Yanhu | - |
| dc.contributor.author | Valente, Cory | - |
| dc.contributor.author | Lagzi, Istvan | - |
| dc.contributor.author | Gassensmith, Jeremiah J. | - |
| dc.contributor.author | Coskun, Ali | - |
| dc.contributor.author | Stoddart, J. Fraser | - |
| dc.contributor.author | Grzybowski, Bartosz A. | - |
| dc.date.accessioned | 2023-12-22T06:39:50Z | - |
| dc.date.available | 2023-12-22T06:39:50Z | - |
| dc.date.created | 2020-07-14 | - |
| dc.date.issued | 2010-11 | - |
| dc.description.abstract | Millimeter-sized single MOF-5 crystals are used as "chromatographic columns" to effectively separate mixtures of organic dyes. Remarkably, owing to the nanoscopic pore dimensions and the molecular-level interactions between the migrating molecules and the MOF scaffold, the separations occur over a distance of only a few hundred micrometers which is unambiguously confirmed by fluorescence confocal microscopy. | - |
| dc.identifier.bibliographicCitation | JOURNAL OF THE AMERICAN CHEMICAL SOCIETY, v.132, no.46, pp.16358 - 16361 | - |
| dc.identifier.doi | 10.1021/ja1074322 | - |
| dc.identifier.issn | 0002-7863 | - |
| dc.identifier.scopusid | 2-s2.0-78649944551 | - |
| dc.identifier.uri | https://scholarworks.unist.ac.kr/handle/201301/33218 | - |
| dc.identifier.url | https://pubs.acs.org/doi/10.1021/ja1074322 | - |
| dc.identifier.wosid | 000284792000021 | - |
| dc.language | 영어 | - |
| dc.publisher | AMER CHEMICAL SOC | - |
| dc.title | Chromatography in a Single Metal-Organic Framework (MOF) Crystal | - |
| dc.type | Article | - |
| dc.description.isOpenAccess | FALSE | - |
| dc.relation.journalWebOfScienceCategory | Chemistry, Multidisciplinary | - |
| dc.relation.journalResearchArea | Chemistry | - |
| dc.type.docType | Article | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.subject.keywordPlus | XYLENE ISOMERS | - |
| dc.subject.keywordPlus | SEPARATION | - |
| dc.subject.keywordPlus | ADSORPTION | - |
| dc.subject.keywordPlus | PERFORMANCE | - |
| dc.subject.keywordPlus | SELECTIVITY | - |
| dc.subject.keywordPlus | FILMS | - |
| dc.subject.keywordPlus | THIN | - |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Tel : 052-217-1403 / Email : scholarworks@unist.ac.kr
Copyright (c) 2023 by UNIST LIBRARY. All rights reserved.
ScholarWorks@UNIST was established as an OAK Project for the National Library of Korea.