There are no files associated with this item.
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.citation.number | 13 | - |
dc.citation.startPage | 138104 | - |
dc.citation.title | PHYSICAL REVIEW LETTERS | - |
dc.citation.volume | 112 | - |
dc.contributor.author | Wilk, Gary | - |
dc.contributor.author | Iwasa, Masatomo | - |
dc.contributor.author | Fuller, Patrick E. | - |
dc.contributor.author | Kandere-Grzybowska, Kristiana | - |
dc.contributor.author | Grzybowski, Bartosz A. | - |
dc.date.accessioned | 2023-12-22T02:42:37Z | - |
dc.date.available | 2023-12-22T02:42:37Z | - |
dc.date.created | 2020-07-13 | - |
dc.date.issued | 2014-04 | - |
dc.description.abstract | When mammalian cells form confluent monolayers completely filling a plane, these apparently random "tilings" show regularity in the statistics of cell areas for various types of epithelial and endothelial cells. The observed distributions are reproduced by a model which accounts for cell growth and division, with the latter treated stochastically both in terms of the sizes of the dividing cells as well as the sizes of the "newborn" ones-remarkably, the modeled and experimental distributions fit well when all free parameters are estimated directly from experiments. | - |
dc.identifier.bibliographicCitation | PHYSICAL REVIEW LETTERS, v.112, no.13, pp.138104 | - |
dc.identifier.doi | 10.1103/PhysRevLett.112.138104 | - |
dc.identifier.issn | 0031-9007 | - |
dc.identifier.scopusid | 2-s2.0-84898079152 | - |
dc.identifier.uri | https://scholarworks.unist.ac.kr/handle/201301/33095 | - |
dc.identifier.url | https://journals.aps.org/prl/abstract/10.1103/PhysRevLett.112.138104 | - |
dc.identifier.wosid | 000334336600016 | - |
dc.language | 영어 | - |
dc.publisher | AMER PHYSICAL SOC | - |
dc.title | Universal Area Distributions in the Monolayers of Confluent Mammalian Cells | - |
dc.type | Article | - |
dc.description.isOpenAccess | FALSE | - |
dc.relation.journalWebOfScienceCategory | Physics, Multidisciplinary | - |
dc.relation.journalResearchArea | Physics | - |
dc.type.docType | Article | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.subject.keywordPlus | SIZE HOMEOSTASIS | - |
dc.subject.keywordPlus | MIGRATION | - |
dc.subject.keywordPlus | GUIDANCE | - |
dc.subject.keywordPlus | GROWTH | - |
dc.subject.keywordPlus | MORPHOGENESIS | - |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Tel : 052-217-1404 / Email : scholarworks@unist.ac.kr
Copyright (c) 2023 by UNIST LIBRARY. All rights reserved.
ScholarWorks@UNIST was established as an OAK Project for the National Library of Korea.