There are no files associated with this item.
Cited time in
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.citation.endPage | 279 | - |
| dc.citation.startPage | 269 | - |
| dc.citation.title | JOURNAL OF INDUSTRIAL AND ENGINEERING CHEMISTRY | - |
| dc.citation.volume | 84 | - |
| dc.contributor.author | Kim, Hyojae | - |
| dc.contributor.author | Song, Chulgyu | - |
| dc.contributor.author | Cha, Chaenyung | - |
| dc.contributor.author | Jung, Jinmu | - |
| dc.contributor.author | Oh, Jonghyun | - |
| dc.date.accessioned | 2023-12-21T17:43:49Z | - |
| dc.date.available | 2023-12-21T17:43:49Z | - |
| dc.date.created | 2020-02-20 | - |
| dc.date.issued | 2020-04 | - |
| dc.description.abstract | Platelets can sense their surroundings as they crawl in search of optimal surface to adhere before activation, but the detailed mechanism has not been fully explored in different microenvironments. Herein, various aspects of platelet behavior, including morphology, movement and biomarker expression, were multilaterally examined on mechanically stimulating surfaces, with controlled rigidity and roughness, to elucidate the effect of microenvironment without chemical stimulus. The platelets demonstrated different movement behavior (e.g. back-and-forth and forward crawling), and motility, as well as varying degrees of spreading with lamellipodial and filopodial projections, based on varying mechanical microenvironments. Furthermore, after initial activation, the platelets all became stationary and the cell spreading became more prominent, while still maintaining their movement potential. P-selectin expression, along with alpha-granule and open canalicular system (OCS) distributions, all supported the morphological and movement behavior. These results strongly indicated that the mechanical microenvironment played a key role in the regulation of complex platelet activities. (C) 2020 The Korean Society of Industrial and Engineering Chemistry. Published by Elsevier B.V. All rights reserved. | - |
| dc.identifier.bibliographicCitation | JOURNAL OF INDUSTRIAL AND ENGINEERING CHEMISTRY, v.84, pp.269 - 279 | - |
| dc.identifier.doi | 10.1016/j.jiec.2020.01.008 | - |
| dc.identifier.issn | 1226-086X | - |
| dc.identifier.scopusid | 2-s2.0-85078024283 | - |
| dc.identifier.uri | https://scholarworks.unist.ac.kr/handle/201301/31265 | - |
| dc.identifier.url | https://www.sciencedirect.com/science/article/pii/S1226086X20300162?via%3Dihub | - |
| dc.identifier.wosid | 000520944700026 | - |
| dc.language | 영어 | - |
| dc.publisher | ELSEVIER SCIENCE INC | - |
| dc.title | Refined fabrication of mechano-stimulating micro-platform for on-chip analyses of complex platelet behavior | - |
| dc.type | Article | - |
| dc.description.isOpenAccess | FALSE | - |
| dc.relation.journalWebOfScienceCategory | Chemistry, Multidisciplinary; Engineering, Chemical | - |
| dc.relation.journalResearchArea | Chemistry; Engineering | - |
| dc.type.docType | Article | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.description.journalRegisteredClass | kci | - |
| dc.subject.keywordAuthor | Platelet crawling | - |
| dc.subject.keywordAuthor | Platelet activation | - |
| dc.subject.keywordAuthor | Open canalicular systems | - |
| dc.subject.keywordAuthor | Granule secretion | - |
| dc.subject.keywordAuthor | P-selectin | - |
| dc.subject.keywordPlus | FIBRINOGEN | - |
| dc.subject.keywordPlus | GRANULE EXOCYTOSIS | - |
| dc.subject.keywordPlus | PLASMA-MEMBRANE | - |
| dc.subject.keywordPlus | MIGRATION | - |
| dc.subject.keywordPlus | ADHESION | - |
| dc.subject.keywordPlus | ACTIVATION | - |
| dc.subject.keywordPlus | MODULATION | - |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Tel : 052-217-1403 / Email : scholarworks@unist.ac.kr
Copyright (c) 2023 by UNIST LIBRARY. All rights reserved.
ScholarWorks@UNIST was established as an OAK Project for the National Library of Korea.