There are no files associated with this item.
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.citation.endPage | 6599 | - |
dc.citation.number | 5 | - |
dc.citation.startPage | 6594 | - |
dc.citation.title | CERAMICS INTERNATIONAL | - |
dc.citation.volume | 46 | - |
dc.contributor.author | Jeong, Il Rok | - |
dc.contributor.author | Lee, Jun Han | - |
dc.contributor.author | Song, Jaejung | - |
dc.contributor.author | Oh, Yoon Seok | - |
dc.contributor.author | Cho, Seungho | - |
dc.date.accessioned | 2023-12-21T17:44:27Z | - |
dc.date.available | 2023-12-21T17:44:27Z | - |
dc.date.created | 2019-12-20 | - |
dc.date.issued | 2020-04 | - |
dc.description.abstract | Spinel oxides are versatile and functional materials with physicochemical properties that are significantly influenced by their structural disorder. The transition from layered double hydroxides (LDHs) to mixed metal oxides (MMOs) containing spinel oxides is a powerful approach to create materials with tailored properties suitable for various applications. Herein, we report the control of structural ordering in spinels related to the crystallinity, cationic inversion, and coordination number of constituent atoms by varying the transformation energy. Transformation from LDHs to spinels with higher applied energy leads to higher crystallinity, lower degree of inversion, and lower ratios of low-coordinated atoms to fully coordinated atoms after treatment with acid. We provide a general framework for controlling structural ordering, that can be applied to other spinels and metal oxides. In addition, LDHs and MMOs possess many chemical and structural degrees of freedom, making it possible to create materials that suit the needs of different applications, such as memory, sensors, catalysis, and energy conversion. | - |
dc.identifier.bibliographicCitation | CERAMICS INTERNATIONAL, v.46, no.5, pp.6594 - 6599 | - |
dc.identifier.doi | 10.1016/j.ceramint.2019.11.145 | - |
dc.identifier.issn | 0272-8842 | - |
dc.identifier.scopusid | 2-s2.0-85075870799 | - |
dc.identifier.uri | https://scholarworks.unist.ac.kr/handle/201301/30961 | - |
dc.identifier.url | https://www.sciencedirect.com/science/article/pii/S0272884219333358?via%3Dihub | - |
dc.identifier.wosid | 000515196800133 | - |
dc.language | 영어 | - |
dc.publisher | Pergamon Press Ltd. | - |
dc.title | Control of structural disorder in spinel ceramics derived from layered double hydroxides | - |
dc.type | Article | - |
dc.description.isOpenAccess | FALSE | - |
dc.relation.journalWebOfScienceCategory | Materials Science | - |
dc.relation.journalResearchArea | Materials Science, Ceramics | - |
dc.type.docType | Article | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.subject.keywordAuthor | Spinels | - |
dc.subject.keywordAuthor | Layered double hydroxides | - |
dc.subject.keywordAuthor | Structural disorder | - |
dc.subject.keywordAuthor | Ceramics | - |
dc.subject.keywordAuthor | Composites | - |
dc.subject.keywordPlus | MAGNETIC-PROPERTIES | - |
dc.subject.keywordPlus | OXIDES | - |
dc.subject.keywordPlus | TRANSFORMATION | - |
dc.subject.keywordPlus | NANOPARTICLES | - |
dc.subject.keywordPlus | TEMPERATURE | - |
dc.subject.keywordPlus | PERCENTAGE | - |
dc.subject.keywordPlus | NANOSHEETS | - |
dc.subject.keywordPlus | OXIDATION | - |
dc.subject.keywordPlus | CATALYSTS | - |
dc.subject.keywordPlus | PATHWAYS | - |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Tel : 052-217-1404 / Email : scholarworks@unist.ac.kr
Copyright (c) 2023 by UNIST LIBRARY. All rights reserved.
ScholarWorks@UNIST was established as an OAK Project for the National Library of Korea.