There are no files associated with this item.
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.citation.endPage | 238 | - |
dc.citation.startPage | 230 | - |
dc.citation.title | NANO ENERGY | - |
dc.citation.volume | 62 | - |
dc.contributor.author | Cheong, Woon Hyung | - |
dc.contributor.author | Oh, Byungkook | - |
dc.contributor.author | Kim, Se-Hee | - |
dc.contributor.author | Jang, Jiuk | - |
dc.contributor.author | Ji, Sangyoon | - |
dc.contributor.author | Lee, Seunghee | - |
dc.contributor.author | Cheon, Jinwoo | - |
dc.contributor.author | Yoo, Seunghyup | - |
dc.contributor.author | Lee, Sang-Young | - |
dc.contributor.author | Park, Jang-Ung | - |
dc.date.accessioned | 2023-12-21T18:53:31Z | - |
dc.date.available | 2023-12-21T18:53:31Z | - |
dc.date.created | 2019-06-10 | - |
dc.date.issued | 2019-08 | - |
dc.description.abstract | Wireless communication through linkage with a smartphone and other portable devices in the sensor area are essential for increasing the efficiency of utilization by storing sensing-value data. Thus, the demand for wireless technology is increasing due to the advantages it provides for the various applications that use these data. However, there is still considerable ambiguity concerning the low portability of such technology due to the increased volume with component integration, the high consumption of power, and the necessity of having a separate battery. Herein, we present solutions for these problems with demonstrations that involve 1) the miniaturization of the device by altering the structure of the built-in battery, 2) the use of a pressure-activated switch for the low-power driving technology, and 3) the implementation of a wireless communication platform by integrating a Bluetooth module with the devices. In addition, we demonstrate a human-interactive display that enables users to instantly observe the changes in the brightness of the organic light-emitting diodes (OLED) as the pressure changes. We show that the system can display the measured, real-time pressure values on the screens of mobile devices, which represents a significant advancement in the fields of energy science and biomedical science. | - |
dc.identifier.bibliographicCitation | NANO ENERGY, v.62, pp.230 - 238 | - |
dc.identifier.doi | 10.1016/j.nanoen.2019.05.047 | - |
dc.identifier.issn | 2211-2855 | - |
dc.identifier.scopusid | 2-s2.0-85065821596 | - |
dc.identifier.uri | https://scholarworks.unist.ac.kr/handle/201301/30384 | - |
dc.identifier.url | https://www.sciencedirect.com/science/article/pii/S2211285519304537?via%3Dihub | - |
dc.identifier.wosid | 000474636100027 | - |
dc.language | 영어 | - |
dc.publisher | Elsevier Ltd | - |
dc.title | Platform for wireless pressure sensing with built-in battery and instant visualization | - |
dc.type | Article | - |
dc.description.isOpenAccess | FALSE | - |
dc.relation.journalWebOfScienceCategory | Chemistry, Physical; Nanoscience & Nanotechnology; Materials Science, Multidisciplinary; Physics, Applied | - |
dc.relation.journalResearchArea | Chemistry; Science & Technology - Other Topics; Materials Science; Physics | - |
dc.type.docType | Article | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.subject.keywordAuthor | Battery | - |
dc.subject.keywordAuthor | Display | - |
dc.subject.keywordAuthor | Packaging | - |
dc.subject.keywordAuthor | Pressure sensor | - |
dc.subject.keywordAuthor | Wearable electronics | - |
dc.subject.keywordAuthor | Wireless communication | - |
dc.subject.keywordPlus | Portable equipment | - |
dc.subject.keywordPlus | Pressure sensors | - |
dc.subject.keywordPlus | Wearable sensors | - |
dc.subject.keywordPlus | Wearable technology | - |
dc.subject.keywordPlus | Battery | - |
dc.subject.keywordPlus | Biomedical science | - |
dc.subject.keywordPlus | Blue-tooth module | - |
dc.subject.keywordPlus | Component integration | - |
dc.subject.keywordPlus | Interactive display | - |
dc.subject.keywordPlus | Pressure sensing | - |
dc.subject.keywordPlus | Wireless communications | - |
dc.subject.keywordPlus | Wireless technologies | - |
dc.subject.keywordPlus | Display devices | - |
dc.subject.keywordPlus | Electric batteries | - |
dc.subject.keywordPlus | Organic light emitting diodes (OLED) | - |
dc.subject.keywordPlus | Packaging | - |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Tel : 052-217-1404 / Email : scholarworks@unist.ac.kr
Copyright (c) 2023 by UNIST LIBRARY. All rights reserved.
ScholarWorks@UNIST was established as an OAK Project for the National Library of Korea.