Synthesis and characterization of a bis-methanofullerene-4-nitro-alpha-cyanostilbene dyad as a potential acceptor for high-performance polymer solar cells
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kim, Boram | ko |
dc.contributor.author | Yeom, Hye Rim | ko |
dc.contributor.author | Choi, Won-Youl | ko |
dc.contributor.author | Kim, Jin Young | ko |
dc.contributor.author | Yang, Changduk | ko |
dc.date.available | 2014-04-10T01:13:12Z | - |
dc.date.created | 2013-06-05 | ko |
dc.date.issued | 2012-08 | - |
dc.identifier.citation | TETRAHEDRON, v.68, no.33, pp.6696 - 6700 | ko |
dc.identifier.issn | 0040-4020 | ko |
dc.identifier.uri | https://scholarworks.unist.ac.kr/handle/201301/2879 | - |
dc.identifier.uri | http://www.scopus.com/inward/record.url?partnerID=HzOxMe3b&scp=84863326975 | ko |
dc.description.abstract | We report the synthesis, characterization, and electrochemical properties of bis-PCBM dyad containing 4-nitro-alpha-cyanostilbene units for potential usage in efficient organic solar cells. The bis-PCBM dyad is fully characterized by NMR, UV-vis absorption, and electrochemical cyclic voltammetry. It is found that the presence of 4-nitro-alpha-cyanostilbenes affects the cyclic voltammetry and absorption spectrum very little. Whereas the 56 Pi-electron system in the bis-functionalized fullerene cage significantly influences on the electrochemical and photophysical properties, resulting in up-shifted LUMO and wider absorption compared to PCBM. Although the efficiencies of both conventional and the inverted cells based on P3HT/bis-PCBM dyad as the preliminary results are low in comparison with the optimized high-performance PSCs, it is believed that the efficiency would be improved through successful device optimization of P3HT/bis-PCBM dyad cells. | ko |
dc.description.statementofresponsibility | close | - |
dc.language | ENG | ko |
dc.publisher | PERGAMON-ELSEVIER SCIENCE LTD | ko |
dc.subject | 4-Nitro-α-cyanostilbene | ko |
dc.subject | bis-Adduct | ko |
dc.subject | bis-PCBM | ko |
dc.subject | Dyad | ko |
dc.subject | Methanofullerene | ko |
dc.title | Synthesis and characterization of a bis-methanofullerene-4-nitro-alpha-cyanostilbene dyad as a potential acceptor for high-performance polymer solar cells | ko |
dc.type | ARTICLE | ko |
dc.identifier.scopusid | 2-s2.0-84863326975 | ko |
dc.identifier.wosid | 000306618400007 | ko |
dc.type.rims | ART | ko |
dc.description.wostc | 13 | * |
dc.description.scopustc | 12 | * |
dc.date.tcdate | 2015-02-28 | * |
dc.date.scptcdate | 2014-08-22 | * |
dc.identifier.doi | 10.1016/j.tet.2012.05.114 | ko |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.