Full metadata record
DC Field | Value | Language |
---|---|---|
dc.citation.endPage | 8 | - |
dc.citation.startPage | 1 | - |
dc.citation.title | SCIENTIFIC REPORTS | - |
dc.citation.volume | 3 | - |
dc.contributor.author | Kim, Kwanghyun | - |
dc.contributor.author | Kim, Myeong-Jong | - |
dc.contributor.author | Kim, Sun-I | - |
dc.contributor.author | Jang, Ji-Hyun | - |
dc.date.accessioned | 2023-12-22T03:14:21Z | - |
dc.date.available | 2023-12-22T03:14:21Z | - |
dc.date.created | 2014-01-06 | - |
dc.date.issued | 2013-11 | - |
dc.description.abstract | We report pronounced enhancement of photoelectrochemical hydrogen generation of a quantum dot-sensitized hybrid-TiO2 (QD/H-TiO2) electrode that is composed of a mesoporous TiO2 layer sandwiched by a double sided energy harvesting layer consisting of a surface-textured TiO2 inverse opals layer on the bottom and a patterned mesoporous TiO2 layer on the top. CdSe/H-TiO2 exhibits a maximum photocurrent density of similar to 16.2 mA/cm(2), which is 35% higher than that of the optimized control sample (CdSe/P25), achieved by matching of the bandgap of quantum dot-sensitization with the wavelength where light harvesting of H-TiO2 is observed. Furthermore, CdSe/H-TiO2 under filtered exposure conditions recorded current density of similar to 14.2 mA/cm(2), the greatest value in the visible range. The excellent performance of the quantum dot-sensitized H-TiO2 suggests that alteration of the photoelectrodes to suitable nanostructures with excellent light absorption may offer optimal strategies for attaining maximum efficiency in a variety of photoconversion systems. | - |
dc.identifier.bibliographicCitation | SCIENTIFIC REPORTS, v.3, pp.1 - 8 | - |
dc.identifier.doi | 10.1038/srep03330 | - |
dc.identifier.issn | 2045-2322 | - |
dc.identifier.scopusid | 2-s2.0-84888585418 | - |
dc.identifier.uri | https://scholarworks.unist.ac.kr/handle/201301/2790 | - |
dc.identifier.url | http://www.scopus.com/inward/record.url?partnerID=HzOxMe3b&scp=84888585418 | - |
dc.identifier.wosid | 000327528400013 | - |
dc.language | 영어 | - |
dc.publisher | NATURE PUBLISHING GROUP | - |
dc.title | Towards Visible Light Hydrogen Generation: Quantum Dot-Sensitization via Efficient Light Harvesting of Hybrid-TiO2 | - |
dc.type | Article | - |
dc.description.isOpenAccess | TRUE | - |
dc.relation.journalWebOfScienceCategory | Multidisciplinary Sciences | - |
dc.relation.journalResearchArea | Science & Technology - Other Topics | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.subject.keywordPlus | SOLAR-ENERGY CONVERSION | - |
dc.subject.keywordPlus | TIO2 NANOTUBE ARRAYS | - |
dc.subject.keywordPlus | INVERSE OPALS | - |
dc.subject.keywordPlus | CELLS | - |
dc.subject.keywordPlus | NANOSTRUCTURES | - |
dc.subject.keywordPlus | PHOTOCATALYSIS | - |
dc.subject.keywordPlus | ENHANCEMENT | - |
dc.subject.keywordPlus | ANTIREFLECTION | - |
dc.subject.keywordPlus | NANOPARTICLES | - |
dc.subject.keywordPlus | PHOTOANODES | - |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Tel : 052-217-1404 / Email : scholarworks@unist.ac.kr
Copyright (c) 2023 by UNIST LIBRARY. All rights reserved.
ScholarWorks@UNIST was established as an OAK Project for the National Library of Korea.