Statistics of Dislocation Slip Avalanches in Nanosized Single Crystals Show Tuned Critical Behavior Predicted by a Simple Mean Field Model
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Friedman, Nir | ko |
dc.contributor.author | Jennings, Andrew T. | ko |
dc.contributor.author | Tsekenis, Georgios | ko |
dc.contributor.author | Kim, Ju-Young | ko |
dc.contributor.author | Tao, Molei | ko |
dc.contributor.author | Uhl, Jonathan T. | ko |
dc.contributor.author | Greer, Julia R. | ko |
dc.contributor.author | Dahmen, Karin A. | ko |
dc.date.available | 2014-04-09T08:35:27Z | - |
dc.date.created | 2013-06-04 | ko |
dc.date.issued | 2012-08 | - |
dc.identifier.citation | PHYSICAL REVIEW LETTERS, v.109, no.9, pp.1 - 5 | ko |
dc.identifier.issn | 0031-9007 | ko |
dc.identifier.uri | https://scholarworks.unist.ac.kr/handle/201301/2722 | - |
dc.identifier.uri | http://www.scopus.com/inward/record.url?partnerID=HzOxMe3b&scp=84865591112 | ko |
dc.description.abstract | We show that slowly sheared metallic nanocrystals deform via discrete strain bursts (slips), whose size distributions follow power laws with stress-dependent cutoffs. We show for the first time that plasticity reflects tuned criticality, by collapsing the stress-dependent slip-size distributions onto a predicted scaling function. Both power-law exponents and scaling function agree with mean-field theory predictions. Our study of 7 materials and 2 crystal structures, at various deformation rates, stresses, and crystal sizes down to 75 nm, attests to the universal characteristics of plasticity. | ko |
dc.description.statementofresponsibility | open | - |
dc.language | ENG | ko |
dc.publisher | AMER PHYSICAL SOC | ko |
dc.subject | Critical behavior | ko |
dc.subject | Crystal size | ko |
dc.subject | Deformation rates | ko |
dc.subject | Dislocation slip | ko |
dc.subject | Mean field models | ko |
dc.subject | Metallic nanocrystals | ko |
dc.subject | Nano-sized | ko |
dc.subject | Power law exponent | ko |
dc.subject | Power-law | ko |
dc.subject | Scaling functions | ko |
dc.subject | Stress-dependent | ko |
dc.title | Statistics of Dislocation Slip Avalanches in Nanosized Single Crystals Show Tuned Critical Behavior Predicted by a Simple Mean Field Model | ko |
dc.type | ARTICLE | ko |
dc.identifier.scopusid | 2-s2.0-84865591112 | ko |
dc.identifier.wosid | 000308134400011 | ko |
dc.type.rims | ART | ko |
dc.description.wostc | 23 | * |
dc.description.scopustc | 20 | * |
dc.date.tcdate | 2015-02-28 | * |
dc.date.scptcdate | 2014-07-12 | * |
dc.identifier.doi | 10.1103/PhysRevLett.109.095507 | ko |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.