There are no files associated with this item.
Cited time in
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.citation.endPage | 3686 | - |
| dc.citation.number | 24 | - |
| dc.citation.startPage | 3681 | - |
| dc.citation.title | ADVANCED MATERIALS | - |
| dc.citation.volume | 27 | - |
| dc.contributor.author | Suh, Joonki | - |
| dc.contributor.author | Yu, Kin Man | - |
| dc.contributor.author | Fu, Deyi | - |
| dc.contributor.author | Liu, Xinyu | - |
| dc.contributor.author | Yang, Fan | - |
| dc.contributor.author | Fan, Jin | - |
| dc.contributor.author | Smith, David J. | - |
| dc.contributor.author | Zhang, Yong-Hang | - |
| dc.contributor.author | Furdyna, Jacek K. | - |
| dc.contributor.author | Dames, Chris | - |
| dc.contributor.author | Walukiewicz, Wladyslaw | - |
| dc.contributor.author | Wu, Junqiao | - |
| dc.date.accessioned | 2023-12-22T01:08:42Z | - |
| dc.date.available | 2023-12-22T01:08:42Z | - |
| dc.date.created | 2019-07-17 | - |
| dc.date.issued | 2015-06 | - |
| dc.description.abstract | Simultaneous increases in electrical conductivity (up to 200%) and thermopower (up to 70%) are demonstrated by introducing native defects in Bi2Te3 films, leading to a high power factor of 3.4 x 10(-3) W m(-1) K-2. The maximum enhancement of the power factor occurs when the native defects act beneficially both as electron donors and energy filters to mobile electrons. They also act as effective phonon scatterers. | - |
| dc.identifier.bibliographicCitation | ADVANCED MATERIALS, v.27, no.24, pp.3681 - 3686 | - |
| dc.identifier.doi | 10.1002/adma.201501350 | - |
| dc.identifier.issn | 0935-9648 | - |
| dc.identifier.scopusid | 2-s2.0-85027927193 | - |
| dc.identifier.uri | https://scholarworks.unist.ac.kr/handle/201301/27101 | - |
| dc.identifier.url | https://onlinelibrary.wiley.com/doi/full/10.1002/adma.201501350 | - |
| dc.identifier.wosid | 000356420900013 | - |
| dc.language | 영어 | - |
| dc.publisher | WILEY-V C H VERLAG GMBH | - |
| dc.title | Simultaneous Enhancement of Electrical Conductivity and Thermopower of Bi2Te3 by Multifunctionality of Native Defects | - |
| dc.type | Article | - |
| dc.description.isOpenAccess | FALSE | - |
| dc.relation.journalWebOfScienceCategory | Chemistry, Multidisciplinary; Chemistry, Physical; Nanoscience & Nanotechnology; Materials Science, Multidisciplinary; Physics, Applied; Physics, Condensed Matter | - |
| dc.relation.journalResearchArea | Chemistry; Science & Technology - Other Topics; Materials Science; Physics | - |
| dc.type.docType | Article | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.subject.keywordPlus | THERMOELECTRIC PERFORMANCE | - |
| dc.subject.keywordPlus | TOPOLOGICAL INSULATOR | - |
| dc.subject.keywordPlus | THERMAL-PROPERTIES | - |
| dc.subject.keywordPlus | BISMUTH TELLURIDE | - |
| dc.subject.keywordPlus | ALLOYS | - |
| dc.subject.keywordPlus | BI2SE3 | - |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Tel : 052-217-1403 / Email : scholarworks@unist.ac.kr
Copyright (c) 2023 by UNIST LIBRARY. All rights reserved.
ScholarWorks@UNIST was established as an OAK Project for the National Library of Korea.