There are no files associated with this item.
Cited time in
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.citation.endPage | 690 | - |
| dc.citation.startPage | 683 | - |
| dc.citation.title | RENEWABLE ENERGY | - |
| dc.citation.volume | 136 | - |
| dc.contributor.author | Kim, Jinsu | - |
| dc.contributor.author | Baek, Gahyun | - |
| dc.contributor.author | Kim, Jaai | - |
| dc.contributor.author | Lee, Changsoo | - |
| dc.date.accessioned | 2023-12-21T19:08:35Z | - |
| dc.date.available | 2023-12-21T19:08:35Z | - |
| dc.date.created | 2019-02-25 | - |
| dc.date.issued | 2019-06 | - |
| dc.description.abstract | The anaerobic co-digestion of spent coffee grounds (SCG) and Ulva biomass, which are problematic wastes and unsuitable for mono-digestion, with food waste (FW) was investigated to widen the scope of feedstocks for biogas production. The effect of the feedstock mixing ratio on the methane yield and synergistic effect of co-digestion was analyzed by response surface analysis. The models for the methane yield and synergistic effect indicated different response patterns and predicted the maximum responses at different mixing ratios. As maximizing the conversion of individual feedstocks to methane is the primary focus in this study, the mixing ratio required for maximizing the synergy index is perceived to be more desirable than that for maximizing methane yield of the mixture. The experimental and modeling results demonstrated that FW, SCG, and Ulva biomass can be effectively co-digested with little antagonistic effect, regardless of their mixing ratio, and a synergistic effect in most cases. It is expected that co-digestion could be flexibly applied when managing the waste feedstocks to enhance their energy recovery potential. The findings of this study can help promote the valorization of underused waste feedstocks through co-digestion and increase the deployment of renewable energy. | - |
| dc.identifier.bibliographicCitation | RENEWABLE ENERGY, v.136, pp.683 - 690 | - |
| dc.identifier.doi | 10.1016/j.renene.2019.01.046 | - |
| dc.identifier.issn | 0960-1481 | - |
| dc.identifier.scopusid | 2-s2.0-85060941245 | - |
| dc.identifier.uri | https://scholarworks.unist.ac.kr/handle/201301/26875 | - |
| dc.identifier.url | https://www.sciencedirect.com/science/article/pii/S0960148119300461?via%3Dihub | - |
| dc.identifier.wosid | 000460847800060 | - |
| dc.language | 영어 | - |
| dc.publisher | Elsevier Ltd | - |
| dc.title | Energy production from different organic wastes by anaerobic co-digestion: Maximizing methane yield versus maximizing synergistic effect | - |
| dc.type | Article | - |
| dc.description.isOpenAccess | TRUE | - |
| dc.relation.journalWebOfScienceCategory | Green & Sustainable Science & Technology; Energy & Fuels | - |
| dc.relation.journalResearchArea | Science & Technology - Other Topics; Energy & Fuels | - |
| dc.type.docType | Article | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.subject.keywordAuthor | Food waste | - |
| dc.subject.keywordAuthor | Methane yield | - |
| dc.subject.keywordAuthor | Response surface analysis | - |
| dc.subject.keywordAuthor | Spent coffee ground | - |
| dc.subject.keywordAuthor | Synergy index | - |
| dc.subject.keywordAuthor | Ulva | - |
| dc.subject.keywordPlus | SPENT COFFEE GROUNDS | - |
| dc.subject.keywordPlus | ULVA BIOMASS | - |
| dc.subject.keywordPlus | SLUDGE | - |
| dc.subject.keywordPlus | PRETREATMENT | - |
| dc.subject.keywordPlus | COSUBSTRATE | - |
| dc.subject.keywordPlus | WHEY | - |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Tel : 052-217-1403 / Email : scholarworks@unist.ac.kr
Copyright (c) 2023 by UNIST LIBRARY. All rights reserved.
ScholarWorks@UNIST was established as an OAK Project for the National Library of Korea.