There are no files associated with this item.
Cited time in
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.citation.endPage | 439 | - |
| dc.citation.startPage | 427 | - |
| dc.citation.title | ENERGY POLICY | - |
| dc.citation.volume | 111 | - |
| dc.contributor.author | Ventura, Jose A. | - |
| dc.contributor.author | Kweon, Sang Jin | - |
| dc.contributor.author | Hwang, Seong Wook | - |
| dc.contributor.author | Tormay, Matthew | - |
| dc.contributor.author | Li, Chenxi | - |
| dc.date.accessioned | 2023-12-21T21:18:32Z | - |
| dc.date.available | 2023-12-21T21:18:32Z | - |
| dc.date.created | 2019-03-05 | - |
| dc.date.issued | 2017-12 | - |
| dc.description.abstract | This paper presents a bi-criteria binary linear programming model for locating alternative-fuel refueling stations on a directed transportation network with two conflicting objectives of maximizing the total vehicle-miles traveled (VMT) per year covered by the stations and minimizing the capital cost for constructing the refueling infrastructure. The proposed model is validated with an application to the Pennsylvania (PA) Turnpike System regarding the location of liquefied natural gas (LNG) refueling stations on existing service plazas. A regression model is developed to accurately estimate construction costs for LNG refueling stations on the turnpike. To solve the bi-objective model, the second objective (capital cost) is treated as an infrastructure budget constraint and the model is run considering a range of infrastructure budget values. Given that alternative fuels and fuel economy legislation dates back to the Clean Air Act Amendment of 1970, which created initiatives to reduce mobile sources of pollutants, further analysis is performed on the case study to estimate the potential reduction of pollutants on the PA Turnpike as a function of the LNG infrastructure cost. | - |
| dc.identifier.bibliographicCitation | ENERGY POLICY, v.111, pp.427 - 439 | - |
| dc.identifier.doi | 10.1016/j.enpol.2017.09.035 | - |
| dc.identifier.issn | 0301-4215 | - |
| dc.identifier.scopusid | 2-s2.0-85042146159 | - |
| dc.identifier.uri | https://scholarworks.unist.ac.kr/handle/201301/26289 | - |
| dc.identifier.url | https://www.sciencedirect.com/science/article/pii/S0301421517305943?via%3Dihub | - |
| dc.identifier.wosid | 000415779700043 | - |
| dc.language | 영어 | - |
| dc.publisher | ELSEVIER SCI LTD | - |
| dc.title | Energy policy considerations in the design of an alternative-fuel refueling infrastructure to reduce GHG emissions on a transportation network | - |
| dc.type | Article | - |
| dc.description.isOpenAccess | FALSE | - |
| dc.relation.journalWebOfScienceCategory | Economics; Energy & Fuels; Environmental Sciences; Environmental Studies | - |
| dc.relation.journalResearchArea | Business & Economics; Energy & Fuels; Environmental Sciences & Ecology | - |
| dc.type.docType | Article | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | ssci | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.subject.keywordAuthor | Alternative-fuel vehicles | - |
| dc.subject.keywordAuthor | Design of a refueling infrastructure | - |
| dc.subject.keywordAuthor | Bi-criteria optimization | - |
| dc.subject.keywordAuthor | GHG emissions reduction | - |
| dc.subject.keywordPlus | LOCATION MODEL | - |
| dc.subject.keywordPlus | STATIONS | - |
| dc.subject.keywordPlus | VEHICLES | - |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Tel : 052-217-1403 / Email : scholarworks@unist.ac.kr
Copyright (c) 2023 by UNIST LIBRARY. All rights reserved.
ScholarWorks@UNIST was established as an OAK Project for the National Library of Korea.