There are no files associated with this item.
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.citation.endPage | 156 | - |
dc.citation.number | 3 | - |
dc.citation.startPage | 152 | - |
dc.citation.title | NATURE PHOTONICS | - |
dc.citation.volume | 3 | - |
dc.contributor.author | Seo, M. A. | - |
dc.contributor.author | Park, H. R. | - |
dc.contributor.author | Koo, S. M. | - |
dc.contributor.author | Park, D. J. | - |
dc.contributor.author | Kang, J. H. | - |
dc.contributor.author | Suwal, O. K. | - |
dc.contributor.author | Choi, S. S. | - |
dc.contributor.author | Planken, P. C. M. | - |
dc.contributor.author | Park, G. S. | - |
dc.contributor.author | Park, N. K. | - |
dc.contributor.author | Park, Q. H. | - |
dc.contributor.author | Kim, Dai-Sik | - |
dc.date.accessioned | 2023-12-22T08:08:12Z | - |
dc.date.available | 2023-12-22T08:08:12Z | - |
dc.date.created | 2019-03-08 | - |
dc.date.issued | 2009-03 | - |
dc.description.abstract | The unique optical properties of metals are at the core of many areas of research and applications, including plasmonics(1-4), metamaterials(5,6), superlensing and subdiffraction focusing(7-10), optical antennas(11-14) and surface enhanced Raman scattering(15). One important length scale inherent in metamaterials and plasmonics research activities in the microwave(5,16), terahertz(17-19), infrared(20,21), visible(22) and ultraviolet ranges(7) is the skin depth of metal, which remains at the submicrometre level throughout the broad spectral range. One prominent question is whether terahertz electromagnetic waves can be controlled on the nanoscale to achieve new functionalities in the sub-skin-depth lregime. Here, we show that a lambda/30,000 slit on metal film acts as a nanogap-capacitor charged by light-induced currents, enhancing the electric field by orders of magnitudes. | - |
dc.identifier.bibliographicCitation | NATURE PHOTONICS, v.3, no.3, pp.152 - 156 | - |
dc.identifier.doi | 10.1038/NPHOTON.2009.22 | - |
dc.identifier.issn | 1749-4885 | - |
dc.identifier.scopusid | 2-s2.0-61449109912 | - |
dc.identifier.uri | https://scholarworks.unist.ac.kr/handle/201301/26275 | - |
dc.identifier.url | https://www.nature.com/articles/nphoton.2009.22 | - |
dc.identifier.wosid | 000264289600016 | - |
dc.language | 영어 | - |
dc.publisher | NATURE PUBLISHING GROUP | - |
dc.title | Terahertz field enhancement by a metallic nano slit operating beyond the skin-depth limit | - |
dc.type | Article | - |
dc.description.isOpenAccess | FALSE | - |
dc.relation.journalWebOfScienceCategory | Optics; Physics, Applied | - |
dc.relation.journalResearchArea | Optics; Physics | - |
dc.type.docType | Article | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.subject.keywordPlus | EXTRAORDINARY OPTICAL-TRANSMISSION | - |
dc.subject.keywordPlus | SURFACE-PLASMONS | - |
dc.subject.keywordPlus | HOLE ARRAYS | - |
dc.subject.keywordPlus | METAMATERIAL | - |
dc.subject.keywordPlus | RESONANCES | - |
dc.subject.keywordPlus | SCATTERING | - |
dc.subject.keywordPlus | LIGHT | - |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Tel : 052-217-1404 / Email : scholarworks@unist.ac.kr
Copyright (c) 2023 by UNIST LIBRARY. All rights reserved.
ScholarWorks@UNIST was established as an OAK Project for the National Library of Korea.