There are no files associated with this item.
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.citation.endPage | 1114 | - |
dc.citation.number | 3 | - |
dc.citation.startPage | 1107 | - |
dc.citation.title | JOURNAL OF MATERIALS CHEMISTRY A | - |
dc.citation.volume | 7 | - |
dc.contributor.author | Kang, Saewon | - |
dc.contributor.author | Jeong, Jaeki | - |
dc.contributor.author | Cho, Seungse | - |
dc.contributor.author | Yoon, Yung Jin | - |
dc.contributor.author | Park, Seungyoung | - |
dc.contributor.author | Lim, Seongdong | - |
dc.contributor.author | Kim, Jin Young | - |
dc.contributor.author | Ko, Hyunhyub | - |
dc.date.accessioned | 2023-12-21T19:42:02Z | - |
dc.date.available | 2023-12-21T19:42:02Z | - |
dc.date.created | 2019-02-08 | - |
dc.date.issued | 2019-01 | - |
dc.description.abstract | Lightweight and flexible photovoltaic devices have attracted great interest for specific potential applications, such as miniaturized drones, blimps, and aerospace electronics. This study aims to demonstrate ultralight and flexible perovskite solar cells (PSCs) with orthogonal silver nanowire (AgNW) transparent electrodes fabricated on 1.3 μm-thick polyethylene naphthalate foils. The smooth surface morphologies of the orthogonal AgNW transparent electrodes help prevent nonconducting silver halide formation generated by chemical reaction between the AgNWs and iodine in the active layer. The resultant PSCs with orthogonal AgNW transparent electrodes exhibit substantially improved device performance, achieving a power conversion efficiency (PCE) of 15.18%, over PSCs with random AgNW network electrodes (10.43% PCE). Moreover, ultralight and flexible PSCs with the orthogonal AgNW electrodes exhibit an excellent power-per-weight of 29.4 W g-1, which is the highest value reported for a lightweight solar cell device. These lightweight energy harvesting platforms can be further expanded for various wearable optoelectronic devices. | - |
dc.identifier.bibliographicCitation | JOURNAL OF MATERIALS CHEMISTRY A, v.7, no.3, pp.1107 - 1114 | - |
dc.identifier.doi | 10.1039/c8ta10585e | - |
dc.identifier.issn | 2050-7488 | - |
dc.identifier.scopusid | 2-s2.0-85060181397 | - |
dc.identifier.uri | https://scholarworks.unist.ac.kr/handle/201301/25859 | - |
dc.identifier.url | https://pubs.rsc.org/en/Content/ArticleLanding/2019/TA/C8TA10585E#!divAbstract | - |
dc.identifier.wosid | 000457268300023 | - |
dc.language | 영어 | - |
dc.publisher | ROYAL SOC CHEMISTRYROYAL SOC CHEMISTRY | - |
dc.title | Ultrathin, lightweight and flexible perovskite solar cells with an excellent power-per-weight performance | - |
dc.type | Article | - |
dc.description.isOpenAccess | FALSE | - |
dc.relation.journalWebOfScienceCategory | Chemistry, Physical; Energy & Fuels; Materials Science, Multidisciplinary | - |
dc.relation.journalResearchArea | Chemistry; Energy & Fuels; Materials Science | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.subject.keywordPlus | TRANSPARENT ELECTRODES | - |
dc.subject.keywordPlus | SILVER NANOWIRES | - |
dc.subject.keywordPlus | EFFICIENT | - |
dc.subject.keywordPlus | NETWORKS | - |
dc.subject.keywordPlus | DEPOSITION | - |
dc.subject.keywordPlus | TRIHALIDE | - |
dc.subject.keywordPlus | DIFFUSION | - |
dc.subject.keywordPlus | FILMS | - |
dc.subject.keywordPlus | OXIDE | - |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Tel : 052-217-1404 / Email : scholarworks@unist.ac.kr
Copyright (c) 2023 by UNIST LIBRARY. All rights reserved.
ScholarWorks@UNIST was established as an OAK Project for the National Library of Korea.