There are no files associated with this item.
Cited time in
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.citation.endPage | 3149 | - |
| dc.citation.number | 17 | - |
| dc.citation.startPage | 3138 | - |
| dc.citation.title | INTERNATIONAL JOURNAL OF SOLIDS AND STRUCTURES | - |
| dc.citation.volume | 46 | - |
| dc.contributor.author | Pyo, S. H. | - |
| dc.contributor.author | Lee, H. K. | - |
| dc.date.accessioned | 2023-12-22T07:41:19Z | - |
| dc.date.available | 2023-12-22T07:41:19Z | - |
| dc.date.created | 2019-01-09 | - |
| dc.date.issued | 2009-08 | - |
| dc.description.abstract | Based on the micromechanics-based constitutive model, derived in our preceding work [Lee, H.K., Pyo, S.H.. 2009. A 3D-damage model for fiber-reinforced brittle composites with microcracks and imperfect interfaces. journal of Engineering Mechanics-ASCE, in press, doi:10.1061/(ASCE)EM.1943.7889.0000039.], incorporating a multi-level damage model and a continuum damage model, the overall elastic behavior and damage evolution of laminated composite structures are studied in detail. The constitutive model is implemented into the finite element program ABAQUS using a user-subroutine UMAT to solve boundary value problems of the composite structures. The validity of the implemented constitutive model is assured by comparing the predicted stress-strain curves with experimental data available in literature under uniaxial tension with various fiber orientations. The results show that the proposed micromechanics-based constitutive model accurately predict the overall elastic-damage behavior of laminated composite structures having different material compositions, thicknesses and boundary conditions. | - |
| dc.identifier.bibliographicCitation | INTERNATIONAL JOURNAL OF SOLIDS AND STRUCTURES, v.46, no.17, pp.3138 - 3149 | - |
| dc.identifier.doi | 10.1016/j.ijsolstr.2009.04.004 | - |
| dc.identifier.issn | 0020-7683 | - |
| dc.identifier.scopusid | 2-s2.0-67049168529 | - |
| dc.identifier.uri | https://scholarworks.unist.ac.kr/handle/201301/25742 | - |
| dc.identifier.url | https://www.sciencedirect.com/science/article/pii/S0020768309001668?via%3Dihub | - |
| dc.identifier.wosid | 000268500300004 | - |
| dc.language | 영어 | - |
| dc.publisher | PERGAMON-ELSEVIER SCIENCE LTD | - |
| dc.title | Micromechanics-based elastic-damage analysis of laminated composite structures | - |
| dc.type | Article | - |
| dc.description.journalRegisteredClass | scopus | - |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Tel : 052-217-1403 / Email : scholarworks@unist.ac.kr
Copyright (c) 2023 by UNIST LIBRARY. All rights reserved.
ScholarWorks@UNIST was established as an OAK Project for the National Library of Korea.