There are no files associated with this item.
Cited time in
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.citation.endPage | 166 | - |
| dc.citation.startPage | 159 | - |
| dc.citation.title | COMPOSITES PART B-ENGINEERING | - |
| dc.citation.volume | 62 | - |
| dc.contributor.author | Yang, B. J. | - |
| dc.contributor.author | Ha, S. K. | - |
| dc.contributor.author | Pyo, S. H. | - |
| dc.contributor.author | Lee, H. K. | - |
| dc.date.accessioned | 2023-12-22T02:37:44Z | - |
| dc.date.available | 2023-12-22T02:37:44Z | - |
| dc.date.created | 2019-01-08 | - |
| dc.date.issued | 2014-06 | - |
| dc.description.abstract | In random-chopped fiber-reinforced polymer (FRP) composites used as a retrofit material, a high volume fraction of voids is inevitable due to the manufacturing characteristics. In this paper, the mechanical characteristics and strengthening effectiveness of random-chopped FRP composites containing air porosity are investigated through experiments and numerical analysis. Coupon-shaped specimens with various material compositions were manufactured to examine the uniaxial tensile performance, and the air voids in the composites were measured by a microscope camera. In order to predict the overall performance of the composites, a micromechanical formulation that accounts for porosity was newly developed. The derived model was incorporated into a finite element (FE) code, and the model parameters were estimated by comparing uniaxial tensile test results for various systems of random-chopped FRP composites. In addition, concrete beams strengthened with the composites were produced to evaluate their load-carrying capacity. The FE predictions of the composite structures were then compared with experimental data to verify the predictive capability of the proposed numerical framework. | - |
| dc.identifier.bibliographicCitation | COMPOSITES PART B-ENGINEERING, v.62, pp.159 - 166 | - |
| dc.identifier.doi | 10.1016/j.compositesb.2014.02.015 | - |
| dc.identifier.issn | 1359-8368 | - |
| dc.identifier.scopusid | 2-s2.0-84897894811 | - |
| dc.identifier.uri | https://scholarworks.unist.ac.kr/handle/201301/25736 | - |
| dc.identifier.url | https://www.sciencedirect.com/science/article/pii/S1359836814000924?via%3Dihub | - |
| dc.identifier.wosid | 000336187200018 | - |
| dc.language | 영어 | - |
| dc.publisher | ELSEVIER SCI LTD | - |
| dc.title | Mechanical characteristics and strengthening effectiveness of random-chopped FRP composites containing air voids | - |
| dc.type | Article | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Tel : 052-217-1403 / Email : scholarworks@unist.ac.kr
Copyright (c) 2023 by UNIST LIBRARY. All rights reserved.
ScholarWorks@UNIST was established as an OAK Project for the National Library of Korea.