There are no files associated with this item.
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.citation.endPage | 8560 | - |
dc.citation.number | 21 | - |
dc.citation.startPage | 8550 | - |
dc.citation.title | MACROMOLECULES | - |
dc.citation.volume | 51 | - |
dc.contributor.author | Kim, Yeongsik | - |
dc.contributor.author | Yong, Daeseong | - |
dc.contributor.author | Lee, Wooseop | - |
dc.contributor.author | Jo, Seongjun | - |
dc.contributor.author | Ahn, Hyungju | - |
dc.contributor.author | Kim, Jaeup U. | - |
dc.contributor.author | Ryu, Du Yeol | - |
dc.date.accessioned | 2023-12-21T20:06:44Z | - |
dc.date.available | 2023-12-21T20:06:44Z | - |
dc.date.created | 2018-12-06 | - |
dc.date.issued | 2018-11 | - |
dc.description.abstract | We present a compelling evidence for thickness dependence on the order-to-disorder transition (ODT) behavior in cylinder- and lamella-forming polystyrene-b-poly(2-vinylpyridine) (PS-b-P2VP) films. Such an asymmetric wetting condition that confines the films with selective interactions of the PS/air and P2VP/substrate interfaces generates a parallel orientation of cylindrical and lamellar microdomains. We evaluated thickness-dependent phase transition as a function of interlattice distance (L-0) using ex situ grazing incidence small-angle X-ray scattering (GISAXS) and transmission electron microscopy (TEM). Below an onset thickness (t(0)) above which the ODT temperatures (T(ODT)s) of the films are independent of film thickness, the T(ODT)s of cylinder- and lamella-forming PS-b-P2VP films remarkably increase as the film thickness decreases. Our results confirmed that preferential wetting at the PS/air and P2VP/substrate interfaces in very thin films substantially leads to an ordered state over accessible temperature range up to similar to 260 degrees C. More interestingly, the t(0) of lamellar morphology (similar to 22L(0)) is thicker than that of cylindrical morphology (similar to 10L(0)), indicating that the interfacial interactions are more influential to a 1D multilayer structure of lamellar microdomains than a 2D hexagonally packed order of parallel cylinders. Our theoretical calculation utilizing the self-consistent field theory (SCFT) of a discrete bead-spring model with finite-range interactions exhibited the similar thickness dependence of ODTs for cylinder- and lamella-forming PS-b-P2VP films confined in such an asymmetric wetting condition. | - |
dc.identifier.bibliographicCitation | MACROMOLECULES, v.51, no.21, pp.8550 - 8560 | - |
dc.identifier.doi | 10.1021/acs.macromol.8b01136 | - |
dc.identifier.issn | 0024-9297 | - |
dc.identifier.scopusid | 2-s2.0-85055482338 | - |
dc.identifier.uri | https://scholarworks.unist.ac.kr/handle/201301/25495 | - |
dc.identifier.url | https://pubs.acs.org/doi/10.1021/acs.macromol.8b01136 | - |
dc.identifier.wosid | 000450694900022 | - |
dc.language | 영어 | - |
dc.publisher | AMER CHEMICAL SOC | - |
dc.title | Preferential Wetting Effects on Order-to-Disorder Transition in Polystyrene-b-poly(2-vinylpyridine) Films: A Reconsideration on Thickness Dependence | - |
dc.type | Article | - |
dc.description.isOpenAccess | FALSE | - |
dc.relation.journalWebOfScienceCategory | Polymer Science | - |
dc.relation.journalResearchArea | Polymer Science | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.subject.keywordPlus | COPOLYMER THIN-FILMS | - |
dc.subject.keywordPlus | BLOCK-COPOLYMERS | - |
dc.subject.keywordPlus | MICROPHASE SEPARATION | - |
dc.subject.keywordPlus | DIBLOCK COPOLYMERS | - |
dc.subject.keywordPlus | PHASE-TRANSITION | - |
dc.subject.keywordPlus | LAYER | - |
dc.subject.keywordPlus | BEHAVIOR | - |
dc.subject.keywordPlus | ORIENTATION | - |
dc.subject.keywordPlus | LAMELLAE | - |
dc.subject.keywordPlus | BLENDS | - |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Tel : 052-217-1404 / Email : scholarworks@unist.ac.kr
Copyright (c) 2023 by UNIST LIBRARY. All rights reserved.
ScholarWorks@UNIST was established as an OAK Project for the National Library of Korea.