There are no files associated with this item.
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.citation.endPage | 295 | - |
dc.citation.startPage | 286 | - |
dc.citation.title | NANO ENERGY | - |
dc.citation.volume | 53 | - |
dc.contributor.author | Anjum, Mohsin Ali Raza | - |
dc.contributor.author | Okyay, Mahmut Sait | - |
dc.contributor.author | Kim, Minkyung | - |
dc.contributor.author | Lee, Min Hee | - |
dc.contributor.author | Park, Noejung | - |
dc.contributor.author | Lee, Jae Sung | - |
dc.date.accessioned | 2023-12-21T20:07:09Z | - |
dc.date.available | 2023-12-21T20:07:09Z | - |
dc.date.created | 2018-11-15 | - |
dc.date.issued | 2018-11 | - |
dc.description.abstract | Sulfur-doped CoP (S:CoP) nanoparticles are synthesized as a noble metal-free electrocatalyst via a novel and eco-friendly thiourea-phosphate-assisted solvothermal route. When used as a bifunctional electrocatalyst for the hydrogen and oxygen evolution reactions from water splitting in an alkaline solution, the electrode exhibits excellent activity and stability outperforming noble mental-based Pt/C, IrO2, and reported non-noble metal-based electrocatalysts. Density functional theory calculations indicate that the excellent performance is attributable to the improved charge-transfer characteristics of the S:CoP nanoparticles owing to their modified electronic structure. It also increases the number of exposed active sites especially on the conductive substrates. A bifunctional S:CoP catalyst-based alkaline electrolyzer for overall water splitting exhibits a stable current density of 100 mA/cm(2) at an overvoltage of 0.55 V during a long-term operation; this performance is superior to that obtained from all-noble metal electrolyzer with a Pt/C cathode and an IrO2 anode. | - |
dc.identifier.bibliographicCitation | NANO ENERGY, v.53, pp.286 - 295 | - |
dc.identifier.doi | 10.1016/j.nanoen.2018.08.064 | - |
dc.identifier.issn | 2211-2855 | - |
dc.identifier.scopusid | 2-s2.0-85052906296 | - |
dc.identifier.uri | https://scholarworks.unist.ac.kr/handle/201301/25493 | - |
dc.identifier.url | https://www.sciencedirect.com/science/article/pii/S2211285518306268?via%3Dihub | - |
dc.identifier.wosid | 000448994600035 | - |
dc.language | 영어 | - |
dc.publisher | Elsevier BV | - |
dc.title | Bifunctional sulfur-doped cobalt phosphide electrocatalyst outperforms all-noble-metal electrocatalysts in alkaline electrolyzer for overall water splitting | - |
dc.type | Article | - |
dc.description.isOpenAccess | FALSE | - |
dc.relation.journalWebOfScienceCategory | Chemistry, Physical; Nanoscience & Nanotechnology; Materials Science, Multidisciplinary; Physics, Applied | - |
dc.relation.journalResearchArea | Chemistry; Science & Technology - Other Topics; Materials Science; Physics | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.subject.keywordAuthor | Cobalt phosphide | - |
dc.subject.keywordAuthor | S-doping | - |
dc.subject.keywordAuthor | Bifunctional water-splitting electrocatalysts | - |
dc.subject.keywordAuthor | DFT calculations | - |
dc.subject.keywordAuthor | Urea-phosphate route | - |
dc.subject.keywordPlus | HYDROGEN EVOLUTION REACTION | - |
dc.subject.keywordPlus | MOLYBDENUM CARBIDE | - |
dc.subject.keywordPlus | HIGH-PERFORMANCE | - |
dc.subject.keywordPlus | BCN NETWORK | - |
dc.subject.keywordPlus | EFFICIENT | - |
dc.subject.keywordPlus | CATALYSTS | - |
dc.subject.keywordPlus | MEDIA | - |
dc.subject.keywordPlus | ARRAYS | - |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Tel : 052-217-1404 / Email : scholarworks@unist.ac.kr
Copyright (c) 2023 by UNIST LIBRARY. All rights reserved.
ScholarWorks@UNIST was established as an OAK Project for the National Library of Korea.