There are no files associated with this item.
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.citation.number | 20 | - |
dc.citation.startPage | 1800583 | - |
dc.citation.title | ADVANCED OPTICAL MATERIALS | - |
dc.citation.volume | 6 | - |
dc.contributor.author | Seo, In Cheol | - |
dc.contributor.author | Woo, Byung Hoon | - |
dc.contributor.author | An, Soo-Chan | - |
dc.contributor.author | Lee, Eunsongyi | - |
dc.contributor.author | Jeong, Hoon Yeub | - |
dc.contributor.author | Lim, Yeonsoo | - |
dc.contributor.author | Jun, Young Chul | - |
dc.date.accessioned | 2023-12-21T20:10:37Z | - |
dc.date.available | 2023-12-21T20:10:37Z | - |
dc.date.created | 2018-08-20 | - |
dc.date.issued | 2018-10 | - |
dc.description.abstract | Excitons play a crucial role in the optical response of various materials. Molecular aggregates, such as J-aggregates, exhibit strong optical responses via exciton generation and coherent transport. Planar J-aggregate thin films can even show an optically metallic response in the visible region and may be considered as alternative materials for plasmonics. However, a direct method to control the optical properties of J-aggregate films using a top-down approach is not reported. Here, it is shown that the excitonic response of J-aggregate films can be locally modified by electron beam exposure, leading to a gradual change in the dielectric constant: from optically metallic (Re[epsilon] < 0) to dielectric (Re[epsilon] > 0). Nanoscale patterned films that exhibit clear polarization-dependent transmission and photoluminescence spectra are demonstrated. The remarkable spectral features can be attributed to the excitation of optical modes in excitonic films. This work suggests that nanopatterned excitonic films may be used as functional elements in various photonic systems to achieve the collaborative synergy between excitonic and photonic elements on a single platform. | - |
dc.identifier.bibliographicCitation | ADVANCED OPTICAL MATERIALS, v.6, no.20, pp.1800583 | - |
dc.identifier.doi | 10.1002/adom.201800583 | - |
dc.identifier.issn | 2195-1071 | - |
dc.identifier.scopusid | 2-s2.0-85051069202 | - |
dc.identifier.uri | https://scholarworks.unist.ac.kr/handle/201301/24672 | - |
dc.identifier.url | https://onlinelibrary.wiley.com/doi/abs/10.1002/adom.201800583 | - |
dc.identifier.wosid | 000447743000016 | - |
dc.language | 영어 | - |
dc.publisher | WILEY-V C H VERLAG GMBH | - |
dc.title | Electron-beam-induced nanopatterning of J-aggregate thin films for excitonic and photonic response control | - |
dc.type | Article | - |
dc.description.isOpenAccess | FALSE | - |
dc.relation.journalWebOfScienceCategory | Materials Science, Multidisciplinary; Optics | - |
dc.relation.journalResearchArea | Materials Science; Optics | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.subject.keywordAuthor | electron-beam exposure | - |
dc.subject.keywordAuthor | excitonic films | - |
dc.subject.keywordAuthor | J-aggregate | - |
dc.subject.keywordAuthor | optical modes | - |
dc.subject.keywordAuthor | plasmonic materials | - |
dc.subject.keywordPlus | LIGHT CONCENTRATION | - |
dc.subject.keywordPlus | ABSORPTION | - |
dc.subject.keywordPlus | ELECTROLUMINESCENCE | - |
dc.subject.keywordPlus | FLUORESCENCE | - |
dc.subject.keywordPlus | ENHANCEMENT | - |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Tel : 052-217-1404 / Email : scholarworks@unist.ac.kr
Copyright (c) 2023 by UNIST LIBRARY. All rights reserved.
ScholarWorks@UNIST was established as an OAK Project for the National Library of Korea.