There are no files associated with this item.
Cited time in
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.citation.endPage | 129 | - |
| dc.citation.startPage | 119 | - |
| dc.citation.title | JOURNAL OF ALLOYS AND COMPOUNDS | - |
| dc.citation.volume | 753 | - |
| dc.contributor.author | Lee, Cheol Min | - |
| dc.contributor.author | Jeong, Hu Young | - |
| dc.contributor.author | Yoon, Aram | - |
| dc.contributor.author | Mok, Yong-Kyoon | - |
| dc.contributor.author | Sohn, Dong-Seong | - |
| dc.date.accessioned | 2023-12-21T20:38:08Z | - |
| dc.date.available | 2023-12-21T20:38:08Z | - |
| dc.date.created | 2018-06-19 | - |
| dc.date.issued | 2018-07 | - |
| dc.description.abstract | Zr-1Nb-1Sn-0.1Fe nuclear fuel cladding tube was pre-oxidised at five different temperatures (803, 908, 1012, 1112, and 1200 °C), and subsequent oxidation tests were performed at 1012 °C. All the pre-oxidised specimens showed a little or no breakaway oxidation after the subsequent oxidation at 1012 °C for 5130 s, but the non-pre-oxidised specimen showed a severe breakaway oxidation after the subsequent oxidation at 1012 °C for 5130 s. In addition, comparing the weight gains and oxide thicknesses of the pre-oxidised specimens with those of the non-pre-oxidised specimens, all the preformed oxides were effective in enhancing the oxidation resistance, and the preformed oxide formed at higher temperature was more effective. The preformed oxides were examined using electron probe microanalyser and transmission electron microscopy, which showed that the fraction of Zr-Sn type precipitates increased with increasing the pre-oxidation temperature. This phase change of the precipitates may cause the preformed oxide formed at higher temperature to exhibit better oxidation resistance enhancement. | - |
| dc.identifier.bibliographicCitation | JOURNAL OF ALLOYS AND COMPOUNDS, v.753, pp.119 - 129 | - |
| dc.identifier.doi | 10.1016/j.jallcom.2018.04.197 | - |
| dc.identifier.issn | 0925-8388 | - |
| dc.identifier.scopusid | 2-s2.0-85046018619 | - |
| dc.identifier.uri | https://scholarworks.unist.ac.kr/handle/201301/24517 | - |
| dc.identifier.url | https://www.sciencedirect.com/science/article/pii/S0925838818315196?via%3Dihub | - |
| dc.identifier.wosid | 000432674100017 | - |
| dc.language | 영어 | - |
| dc.publisher | ELSEVIER SCIENCE SA | - |
| dc.title | Microstructural characteristics and different effects of 800-1200 °C preformed oxides on high-temperature steam oxidation of a zirconium alloy cladding | - |
| dc.type | Article | - |
| dc.description.isOpenAccess | TRUE | - |
| dc.relation.journalWebOfScienceCategory | Chemistry, Physical; Materials Science, Multidisciplinary; Metallurgy & Metallurgical Engineering | - |
| dc.relation.journalResearchArea | Chemistry; Materials Science; Metallurgy & Metallurgical Engineering | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.subject.keywordAuthor | EPMA | - |
| dc.subject.keywordAuthor | Precipitate | - |
| dc.subject.keywordAuthor | Preformed oxide | - |
| dc.subject.keywordAuthor | TEM | - |
| dc.subject.keywordAuthor | Zirconium alloy | - |
| dc.subject.keywordPlus | ACCIDENT-TOLERANT FUEL | - |
| dc.subject.keywordPlus | GRAIN-BOUNDARY SEGREGATION | - |
| dc.subject.keywordPlus | ZIRCALOY-4 | - |
| dc.subject.keywordPlus | LAYER | - |
| dc.subject.keywordPlus | KINETICS | - |
| dc.subject.keywordPlus | BEHAVIOR | - |
| dc.subject.keywordPlus | ZR-1NB-1SN-0.1FE | - |
| dc.subject.keywordPlus | NB | - |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Tel : 052-217-1403 / Email : scholarworks@unist.ac.kr
Copyright (c) 2023 by UNIST LIBRARY. All rights reserved.
ScholarWorks@UNIST was established as an OAK Project for the National Library of Korea.