There are no files associated with this item.
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.citation.endPage | 4740 | - |
dc.citation.number | 8 | - |
dc.citation.startPage | 4734 | - |
dc.citation.title | NANO LETTERS | - |
dc.citation.volume | 18 | - |
dc.contributor.author | Kim, Je-Hyung | - |
dc.contributor.author | Aghaeimeibodi, Shahriar | - |
dc.contributor.author | Richardson, Christopher J. K. | - |
dc.contributor.author | Leavitt, Richard P. | - |
dc.contributor.author | Waks, Edo | - |
dc.date.accessioned | 2023-12-21T20:36:26Z | - |
dc.date.available | 2023-12-21T20:36:26Z | - |
dc.date.created | 2018-07-05 | - |
dc.date.issued | 2018-08 | - |
dc.description.abstract | Future scalable photonic quantum information processing relies on the ability of integrating multiple interacting quantum emitters into a single chip. Quantum dots provide ideal on-chip quantum light sources. However, achieving quantum interaction between multiple quantum dots on-a-chip is a challenging task due to the randomness in their frequency and position, requiring local tuning technique and long-range quantum interaction. Here, we demonstrate quantum interactions between distant two quantum dots on a nanophotonic waveguide. We achieve a photon-mediated long-range interaction by integrating the quantum dots to the same optical mode of a nanophotonic waveguide and overcome spectral mismatch by incorporating on-chip thermal tuners. We observe their quantum interactions of the form of super-radiant emission, where the two dots collectively emit faster than each dot individually. Creating super-radiant emission from integrated quantum emitters could enable compact chip-integrated photonic structures that exhibit long-range quantum interactions. Therefore, these results represent a major step towards establishing photonic quantum information processors composed of multiple interacting quantum emitters on a semiconductor chip. | - |
dc.identifier.bibliographicCitation | NANO LETTERS, v.18, no.8, pp.4734 - 4740 | - |
dc.identifier.doi | 10.1021/acs.nanolett.8b01133 | - |
dc.identifier.issn | 1530-6984 | - |
dc.identifier.scopusid | 2-s2.0-85049610453 | - |
dc.identifier.uri | https://scholarworks.unist.ac.kr/handle/201301/24320 | - |
dc.identifier.url | https://pubs.acs.org/doi/10.1021/acs.nanolett.8b01133 | - |
dc.identifier.wosid | 000441478300016 | - |
dc.language | 영어 | - |
dc.publisher | AMER CHEMICAL SOC | - |
dc.title | Super-radiant emission from quantum dots in a nanophotonic waveguide | - |
dc.type | Article | - |
dc.description.isOpenAccess | FALSE | - |
dc.relation.journalWebOfScienceCategory | Chemistry, Multidisciplinary; Chemistry, Physical; Nanoscience & Nanotechnology; Materials Science, Multidisciplinary; Physics, Applied; Physics, Condensed Matter | - |
dc.relation.journalResearchArea | Chemistry; Science & Technology - Other Topics; Materials Science; Physics | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.subject.keywordPlus | SINGLE-PHOTON SOURCES | - |
dc.subject.keywordPlus | SOLID-STATE | - |
dc.subject.keywordPlus | 2-PHOTON INTERFERENCE | - |
dc.subject.keywordPlus | CHIP | - |
dc.subject.keywordPlus | EMITTERS | - |
dc.subject.keywordPlus | CRYSTALS | - |
dc.subject.keywordPlus | CAVITY | - |
dc.subject.keywordPlus | ATOMS | - |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Tel : 052-217-1404 / Email : scholarworks@unist.ac.kr
Copyright (c) 2023 by UNIST LIBRARY. All rights reserved.
ScholarWorks@UNIST was established as an OAK Project for the National Library of Korea.