There are no files associated with this item.
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.citation.endPage | 1145 | - |
dc.citation.number | 5 | - |
dc.citation.startPage | 1138 | - |
dc.citation.title | ACS PHOTONICS | - |
dc.citation.volume | 4 | - |
dc.contributor.author | Woo, Byung Hoon | - |
dc.contributor.author | Seo, In Cheol | - |
dc.contributor.author | Lee, Eunsongyi | - |
dc.contributor.author | Kim, Seo Young | - |
dc.contributor.author | Kim, Tae Young | - |
dc.contributor.author | Lim, Sung Chan | - |
dc.contributor.author | Jeong, Hoon Yeub | - |
dc.contributor.author | Hwangbo, Chang Kwon | - |
dc.contributor.author | Jun, Young Chul | - |
dc.date.accessioned | 2023-12-21T22:14:33Z | - |
dc.date.available | 2023-12-21T22:14:33Z | - |
dc.date.created | 2017-06-20 | - |
dc.date.issued | 2017-05 | - |
dc.description.abstract | Strong light absorption in ultrathin films has been of great interest for both fundamental studies and device applications. Here we demonstrate and analyze controllable superabsorption in excitonic thin films in the visible region. By adjusting the concentration of J-aggregate dyes, we control the dispersion of excitonic films (from optically metallic to nonmetallic ones) and show that this leads to drastic changes in the optical response of organic thin films. We find that planar excitonic films can have various optical features in the visible region, for example, surface polaritons, epsilon-near-pole, asymmetric Fabry Perot type resonances, and so on. We leverage these diverse features to study perfect absorption in planar films without additional structural patterning. We also demonstrate that strong light absorption can even occur away from an excitonic absorption peak (i.e., maximum optical loss position) due to cavity-like resonances in the high dielectric constant region. Our work demonstrates that there are unique opportunities for dispersion control in the visible region with easy-to-handle organic molecules, and this can be useful for novel nano-optical studies or energy conversion devices. Collaborative synergy between molecular photonics and nanoscale optics has been demonstrated throughout this work. | - |
dc.identifier.bibliographicCitation | ACS PHOTONICS, v.4, no.5, pp.1138 - 1145 | - |
dc.identifier.doi | 10.1021/acsphotonics.6b01044 | - |
dc.identifier.issn | 2330-4022 | - |
dc.identifier.scopusid | 2-s2.0-85019612799 | - |
dc.identifier.uri | https://scholarworks.unist.ac.kr/handle/201301/22264 | - |
dc.identifier.url | http://pubs.acs.org/doi/abs/10.1021/acsphotonics.6b01044 | - |
dc.identifier.wosid | 000401781600017 | - |
dc.language | 영어 | - |
dc.publisher | AMER CHEMICAL SOC | - |
dc.title | Dispersion Control of Excitonic Thin Films for Tailored Superabsorption in the Visible Region | - |
dc.type | Article | - |
dc.description.isOpenAccess | FALSE | - |
dc.relation.journalWebOfScienceCategory | Nanoscience & Nanotechnology; Materials Science, Multidisciplinary; Optics; Physics, Applied; Physics, Condensed Matter | - |
dc.relation.journalResearchArea | Science & Technology - Other Topics; Materials Science; Optics; Physics | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.subject.keywordAuthor | perfect absorption | - |
dc.subject.keywordAuthor | excitonic films | - |
dc.subject.keywordAuthor | J-aggregates | - |
dc.subject.keywordAuthor | dispersion control | - |
dc.subject.keywordAuthor | surface polaritons | - |
dc.subject.keywordAuthor | Fabry-Perot resonances | - |
dc.subject.keywordPlus | PERFECT ABSORPTION | - |
dc.subject.keywordPlus | ABSORBERS | - |
dc.subject.keywordPlus | NANOSTRUCTURES | - |
dc.subject.keywordPlus | TRANSMISSION | - |
dc.subject.keywordPlus | METAMATERIAL | - |
dc.subject.keywordPlus | RESONATORS | - |
dc.subject.keywordPlus | RESONANCE | - |
dc.subject.keywordPlus | PLASMONS | - |
dc.subject.keywordPlus | LAYERS | - |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Tel : 052-217-1404 / Email : scholarworks@unist.ac.kr
Copyright (c) 2023 by UNIST LIBRARY. All rights reserved.
ScholarWorks@UNIST was established as an OAK Project for the National Library of Korea.